CANNALIB · STRAIN DOSSIER · BLACKBERRY KUSH
Blackberry Kush
6 independent sources put THC at 20%; 1,987 flower lab samples give a 10th to 90th percentile band of 11.7 to 24%; 4 recorded parents; 123 recorded descendants. It placed in results from 710 Degree Cup, Highlife Cup (Netherlands) and Spannabis Champions Cup.
Blackberry Kush is a indica cannabis strain bred by Blimburn. Lab tests put its THC between 11.7 and 24% (the middle 80% of 1,987 flower samples), with CBD around 0.1%. The terpenes most often reported are β-myrcene, β-caryophyllene, limonene. Recorded parents: Afghani × Black Berry Kush × Blackberry × Bubba Kush. Stated flowering time 56 to 63 days. 9 cup placings on record, 4 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 6 independent sources
● type: indica
20%
THC, most-agreed claim
6 independent sources
11.7–24%
Flower lab range
10th to 90th percentile of 1,987 samples
4
Recorded parents
with sources, never guessed
123
Recorded descendants
through stated parent links
4/9
Cup results, verified/total
placings found in published results
4
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 20% | 6 | allbud, cannlytics_expand, weedseedsexpress, cannabis_intelligence, cropking, master, bank_blim-burn-seeds |
| 18% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 19% | 3 | cannlytics_expand, or_prr00150, or_olcc_rich_enrich |
| 21.6% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 18.2% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 20.4% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 22.8% | 3 | or_prr00150, nv_ccb_lab_library, or_olcc_rich_enrich |
| 23% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 13.4% | 2 | or_prr00150, wa_wslcb_leaf_new |
| 14.1% | 2 | or_prr00150, or_olcc_rich_enrich |
| 15.8% | 2 | or_prr00150, mi_gap_metrc_flower_potency |
| 15.9% | 2 | or_prr00150, https://www.researchgate.net/publication/281006045_Cannabinoids_and_Terpenes_as_Chemotaxonomic_Markers_in_Cannabis |
Lab range 11.7 to 24% THC is the 10th to 90th percentile of 1,987 flower lab samples, median 18%; CBD 0 to 0.3% over 1,281 samples.
top terpenes by stated value: β-myrcene, β-caryophyllene, limonene, linalool, α-humulene, β-pinene
3,785 chemistry rows on record. Flagged rows never used as potency: 787 non flower, 406 quality flagged, 2 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 120 cm | 4 | seedcity, seedcity_local, cannabis_intelligence, cropking |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 64 days | 2 | truenorth, seedfinder |
| 56 to 63 days | 2 | seedcity, seedcity_local |
| 56 to 70 days | 1 | cropking |
| 70 to 80 days | 1 | cannabis_intelligence |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Afghani | 1 | strain_fact:bank_blim-burn-seeds,cropking |
| Black Berry Kush | 1 | seedfinder |
| Blackberry | 1 | strain_fact:cropking |
| Bubba Kush | 1 | seedfinder |
123 descendants through recorded links, including Black D O G Seeds, Auto Blackberry Moonrocks, Bbs Cbd, Black Berry Breath, Black Berry Fire, Black Cherry Pie, Black Cherry Punch, Black Cookies.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2025 | High 95 Cup | Solvent | 8th | unverified |
| 2022 | Errl Cup | VAPE PEN INDICA | 3rd | verified |
| 2020 | 710 Degree Cup | VAPE | 2nd | verified |
| 2018 | Highlife Cup (Netherlands) | Automatics | 2nd | verified |
| 2018 | The Emerald Cup | Live Resin Carts | 7th | unverified |
| 2016 | Karma Cup | SHATTER – (Indica) | 6th | unverified |
| 2016 | Lift & Co. Canadian Cannabis Awards | list 11 on archived page (category heading not rendered) | unverified | |
| 2015 | NW Cannabis Classic (NWCC) / Cannabis Classic Alaska | BEST HYBRID | 3rd | unverified |
| 2010 | Spannabis Champions Cup | Mejor Resina | 2nd | verified |
Award claims checked 1 confirmed · 13 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| High Life | not stated · matched 2018 | herbies | confirmed |
| 1st Place at the HighLife Cup (CBD Category) - 2023 | 2023 | master | not_in_results |
| 1st Place at the HighLife Cup (CBD Category) - 2023 | 2023 | seedsman | not_in_results |
| 1st Place at the HighLife Cup (CBD) - 2023 | 2023 | seedsman | not_in_results |
| 1st Place at the Autoflower World Cup (Best CBD strain) - 2023 | 2023 | seedsman | not_in_results |
| 1st Place at the HighLife Cup (CBD) - 2023 | 2023 | master | not_in_results |
| 1st Place at the Autoflower World Cup (Best CBD strain) - 2023 | 2023 | master | not_in_results |
| 1st Place at the HighLife Cup (CBD) - 2023; 1st Place at the Autoflower World Cup (Best CBD strain) - 2023; | 2023 | seedsman | not_in_results |
| HighLife Cup | not stated | seedsman | not_in_results |
| HighLife Cup | not stated | master | not_in_results |
| HighLife Cup | not stated | seedsman | not_in_results |
| HighLife Cup | not stated | master | not_in_results |
| World Cup | not stated | seedsman | unchecked |
| World Cup | not stated | master | unchecked |
PICTURES, WITH CREDIT
4 pictures on record. Three shown, each with its source.

credit: images.hytiva.com · shown with credit, copyright unverified

credit: blimburnseeds.com · shown with credit, copyright unverified

credit: allbud.s3.amazonaws.com · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: blackberry-kush, jordan-of-the-islands/blackberry-kush, united-cannabis-seeds/blackberry-kush, blackberry kush feminized seeds bulk seeds, blackberry kush feminized seeds canuk seeds, 018NY6XC00VT8QVSVAKVKF3BHS
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier blackberry-kush · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Blackberry Kush strain dossier. https://cannalib.org/strains/blackberry-kush/
