CANNALIB · STRAIN DOSSIER · GRAPEFRUIT
Grapefruit
4 independent sources put THC at 20%; 670 flower lab samples give a 10th to 90th percentile band of 12.444 to 23.226%; 8 recorded parents; 167 recorded descendants. It placed in results from Copa Cannabis Uruguay / Copa Cannábica de Uruguay (AECU), Copa Catalunya (Catalan cannabis growers' cup) and NW Cannabis Classic (NWCC) / Cannabis Classic Alaska, and 3 more.
● frozen 2026-09-14 · API 0.7.0-stdlib
● evidence bar: thc 3 independent sources
● type: sativa dominant hybrid
20%
THC, most-agreed claim
4 independent sources
12.444–23.226%
Flower lab range
10th to 90th percentile of 670 samples
8
Recorded parents
with sources, never guessed
167
Recorded descendants
through stated parent links
2/9
Cup results, verified/total
placings found in published results
17
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 20% | 4 | allbud, cannaconnection, seedfinder, master, hytiva |
| 19% | 3 | cannlytics_expand, leafly_flat, leafly_flat_enrich, bank_blim-burn-seeds |
| 15.9% | 2 | or_prr00150, replication_data |
| 21% | 2 | cannlytics_expand, cropking |
| 21.094% | 2 | cannlytics_expand, maxvalue_terpenes_csv |
| 15% | 2 | bank_blim-burn-seeds, hytiva |
| 15 to 20% | 2 | hytiva, seedfinder |
| 0.1% | 1 | cannlytics_expand |
| 0.68% | 1 | cannlytics_expand |
| 0.965% | 1 | cannlytics_expand |
2 more THC claims are on the live card.
Lab range 12.444 to 23.226% THC is the 10th to 90th percentile of 670 flower lab samples (median 18.746). CBD 0 to 0.331% over 450 samples. It is a band, not an average, and it is shown only because there are three or more samples.
top terpenes by stated value: beta myrcene, linalool, alpha pinene, beta caryophyllene, d limonene, guaiol, alpha bisabolol, terpinolene
1,104 chemistry rows on record. Flagged rows never used as potency: 177 non flower, 105 quality flagged.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 100 cm | 5 | alchimia, fastbuds, truenorth, cannaconnection, seedfinder |
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 50 to 60 cm | 1 | seedfinder |
| 99.97 cm | 1 | bank_blim-burn-seeds |
| 152.4 to 243.84 cm | 1 | cropking |
| 78.74 to 119.38 cm | 1 | cannabis_intelligence |
| 200 to 300 cm | 1 | cannaconnection |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 56 to 63 days | 4 | cannaconnection, seedcity, seedcity_local, seedfinder |
| 55 to 62 days | 3 | seedcity, seedcity_local, seedfinder |
| 63 days | 3 | fastbuds, seedfinder, alchimia |
| 49 to 56 days | 2 | bank_greenbud-seeds, seedfinder |
| 55 days | 2 | seedfinder, alchimia, master |
| 42 to 56 days | 1 | seedfinder |
| 49 days | 1 | seedfinder |
| 53 days | 1 | seedfinder |
| 56 days | 1 | seedfinder |
| 56 to 70 days | 1 | cropking |
2 more Flowering claims are on the live card.
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| C-99 | 1 | seedfinder |
| C99 | 1 | seedfinder |
| Cinderella 99 | 1 | seedfinder |
| Princess | 1 | seedfinder |
| Cinderella | 1 | strain_fact:seedfinder |
| Afghani low confidence | 1 | strain_fact:alchimia|split_of:NL x Skunk x Afghani |
| NL low confidence | 1 | strain_fact:alchimia|split_of:NL x Skunk x Afghani |
| Skunk low confidence | 1 | strain_fact:alchimia|split_of:NL x Skunk x Afghani |
167 descendants through recorded links, including Grapefruit Haze Seeds, Mighty Grape Seeds, Sweet Special Seeds, Toof Decay Auto Seeds, Tropical OG feminized seeds, Dynamite, Ananda, Big Grapefruit. 9 sub-varieties and 0 phenotypes or cuts are linked to this cultivar.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2026 | Platinum CBD Cup (Cann’Agri Expo) | Fleurs Outdoor – jury public | 3 | unverified |
| 2025 | Spannabis Champions Cup | CBD | 3 | unverified |
| 2025 | Spannabis Champions Cup | Categoría CBD | 4 | unverified |
| 2022 | The Emerald Cup | Alternative Cannabinoid Hemp Flower | 2 | verified |
| 2015 | Karma Cup | Solventless | 2 | verified |
| 2015 | NW Cannabis Classic (NWCC) / Cannabis Classic Alaska | BEST SATIVA | 1st | unverified |
| 2014 | Copa Cannabis Uruguay / Copa Cannábica de Uruguay (AECU) | Hash / Extrações | 1 | unverified |
| 2014 | Lift & Co. Canadian Cannabis Awards | British Columbia Dispensaries / Top Sativa Strains | unverified | |
| None | Copa Catalunya (Catalan cannabis growers' cup) | interior tierra | 1 | unverified |
Award claims checked
9 unchecked. Only confirmed claims count as wins on the live card; every other verdict is shown in words beside the claim.
PICTURES, WITH CREDIT
17 pictures on record. Three shown, each with its source.

credit: cropkingseeds.com · shown with credit copyright unverified

credit: seedfinder.eu · shown with credit copyright unverified

credit: seedfinder.eu · shown with credit copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is shown only from 3 samples. Nothing is averaged across sources.
Aliases on record: 018NY6XC00VTSNQTHF9Y5SQ96A, 420-genetics/grapefruit, bc-grown/grapefruit, bulk-seed-bank/grapefruit, clone-only-strains/grapefruit, female-seeds/grapefruit, goldenseed/grapefruit, grapefruit, grapefruit autoflowering feminized seeds bulk seeds, grapefruit autoflowering feminized seeds canuk seeds, grapefruit feminized seeds bulk seeds, grapefruit feminized seeds canuk seeds …. First listed by Roor Seeds Amsterdam. Observations on record: 41. Science links: 814.
dossier grapefruit · frozen 2026-09-14 · citation score 112.6 · published by CannaLib, a Plausible Deniability project
