CANNALIB · STRAIN DOSSIER · HEAD CHEESE
Head Cheese
1 independent sources put THC at 8.9607%; 938 flower lab samples give a 10th to 90th percentile band of 18.128 to 27.45%; 7 recorded parents. It placed Las Vegas Weekly Cannabis Awards.
● frozen 2026-09-14 · API 0.7.0-stdlib
● evidence bar: flower lab range 3 samples
● type: sativa dominant hybrid
8.9607%
THC, most-agreed claim
1 independent sources
18.128–27.45%
Flower lab range
10th to 90th percentile of 938 samples
7
Recorded parents
with sources, never guessed
0
Recorded descendants
through stated parent links
7/11
Cup results, verified/total
placings found in published results
12
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 8.9607% | 1 | smith_phytochem_sample |
| 8.9607 to 30.2661% | 1 | phytochem_smith, phytochem_lab |
| 11.14% | 1 | maxvalue_terpenes_csv |
| 14.9313% | 1 | smith_phytochem_sample |
| 14.9408% | 1 | smith_phytochem_sample |
| 14.9967% | 1 | replication_data |
| 15.3967% | 1 | replication_data |
| 15.4292% | 1 | smith_phytochem_sample |
| 15.529% | 1 | maxvalue_terpenes_csv |
| 15.8858% | 1 | smith_phytochem_sample |
2 more THC claims are on the live card.
Lab range 18.128 to 27.45% THC is the 10th to 90th percentile of 938 flower lab samples (median 24.104). CBD 0 to 0.394% over 237 samples. It is a band, not an average, and it is shown only because there are three or more samples.
top terpenes by stated value: Beta Myrcene, Alpha Pinene, Beta Caryophyllene, Alpha Humulene, Limonene, Linalool, Caryophyllene Oxide, Terpinolene
266 chemistry rows on record. Flagged rows never used as potency: 2 non flower, 16 quality flagged.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 63 to 77 days | 4 | cannaconnection, seedfinder, seedcity, seedcity_local, master |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| 707 Headband | 1 | summary:lineage |
| 707 Truthband | 1 | leafly_parent_slugs:leafly_flat_enrich |
| 818 Headband | 1 | strain_fact:cannaconnection,master |
| Big Buddha Cheese | 1 | strain_fact:cannaconnection,master |
| Cheese | 1 | seedfinder |
| Headband | 1 | seedfinder |
| UK Cheese | 1 | summary:lineage |
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2025 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Preroll | 3rd Place | unverified |
| 2024 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Hybrid Flower | WINNER | verified |
| 2023 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Hybrid Flower | WINNER | verified |
| 2022 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Hybrid Flower | WINNER | verified |
| 2022 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Pre Roll | WINNER | verified |
| 2022 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Hybrid Vape | WINNER | verified |
| 2022 | Las Vegas Weekly Cannabis Awards | Best Flower, Hybrid | 2 | unverified |
| 2022 | Las Vegas Weekly Cannabis Awards | Best Overall Strain | winner | unverified |
| 2021 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Hybrid Flower | Winner | verified |
| 2020 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Hybrid Flower | WINNER | verified |
| 2015 | Dope Cup | Best Sativa | runner-up | unverified |
Award claims checked
11 unchecked. Only confirmed claims count as wins on the live card; every other verdict is shown in words beside the claim.
PICTURES, WITH CREDIT
12 pictures on record. Three shown, each with its source.

credit: images.hytiva.com · shown with credit copyright unverified

credit: allbud.s3.amazonaws.com · shown with credit copyright unverified

credit: cannaconnection.com · shown with credit copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is shown only from 3 samples. Nothing is averaged across sources.
Aliases on record: 018NY6XC00VT5QMT8ZW36W24W9, HeadCheese, big-buddha-seeds/head-cheese, head-cheese. First listed by Sensi Seeds. Observations on record: 8. Science links: 51.
dossier head-cheese · frozen 2026-09-14 · citation score 53.8 · published by CannaLib, a Plausible Deniability project
