CANNALIB · STRAIN DOSSIER · JACK HERER
Jack Herer
8 independent sources put THC at 20%; 4,007 flower lab samples give a 10th to 90th percentile band of 13.5 to 25.7%; 10 recorded parents; 568 recorded descendants. It placed in results from Oregon Growers Cup, High Times Cannabis Cup (United States) and Highlife Cup (Netherlands).
Jack Herer is a sativa dominant hybrid cannabis strain bred by Serious Seeds. Lab tests put its THC between 13.5 and 25.7% (the middle 80% of 4,007 flower samples). The terpenes most often reported are myrcene, pinene, humulene. Recorded parents: G 13 × Haze × Nl5 × Nl5 X Haze × Northern Lights × Northern Lights 5 × Red Skunk × Shiva Skunk × Skunk × Skunk 1. Stated flowering time 56 to 70 days. 25 cup placings on record, 23 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 8 independent sources
● type: sativa dominant hybrid
20%
THC, most-agreed claim
8 independent sources
13.5–25.7%
Flower lab range
10th to 90th percentile of 4,007 samples
10
Recorded parents
with sources, never guessed
568
Recorded descendants
through stated parent links
23/25
Cup results, verified/total
placings found in published results
68
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 20% | 8 | cannlytics_expand, or_prr00150, replication_data, weedseedsexpress, cannabis_intelligence, bank_blim-burn-seeds, seedfinder, bank_azarius_seeds |
| 22% | 5 | cannareviews, cannlytics_expand, or_prr00150, replication_data, nv_gnfvbs_2018_2019 |
| 18% | 5 | greenhouse, cannlytics_expand, or_prr00150, leafly_flat, leafly_flat_enrich, nv_gnfvbs_2018_2019 |
| 23% | 4 | cannlytics_expand, or_prr00150, cannabis_intelligence, nv_gnfvbs_2018_2019 |
| 21% | 4 | cannlytics_expand, or_prr00150, fastbuds, or_olcc_rich_enrich |
| 22.2% | 4 | or_prr00150, replication_data, nv_ccb_lab_library, nv_gnfvbs_2018_2019 |
| 21.1% | 4 | or_prr00150, replication_data, nv_ccb_lab_library, nv_gnfvbs_2018_2019 |
| 22.3% | 4 | or_prr00150, nv_ccb_lab_library, nv_gnfvbs_2018_2019, wa_wslcb_leaf_new |
| 16.9% | 4 | or_prr00150, replication_data, cannlytics_expand, https://www.researchgate.net/publication/281006045_Cannabinoids_and_Terpenes_as_Chemotaxonomic_Markers_in_Cannabis |
| 19.3% | 4 | or_prr00150, replication_data, cannlytics_expand, nv_gnfvbs_2018_2019 |
| 21.9% | 4 | or_prr00150, replication_data, nv_ccb_lab_library, or_olcc_rich_enrich |
| 12.9% | 3 | or_prr00150, nv_ccb_lab_library, nv_gnfvbs_2018_2019 |
Lab range 13.5 to 25.7% THC is the 10th to 90th percentile of 4,007 flower lab samples, median 20.1%; CBD 0 to 0.2% over 2,719 samples.
top terpenes by stated value: myrcene, pinene, humulene, limonene, caryophyllene, nerolidol
6,784 chemistry rows on record. Flagged rows never used as potency: 1,292 non flower, 876 quality flagged, 3 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 150 to 180 cm | 7 | alchimia, bank_azarius_seeds, fastbuds, greenhouse, truenorth, cannaconnection, seedfinder |
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 99 cm | 2 | seedcity, seedcity_local |
| 127 cm | 2 | seedcity, seedcity_local |
| 137 cm | 2 | seedcity, seedcity_local |
| 160 cm | 1 | bank_blim-burn-seeds |
| 165 cm | 1 | seedfinder |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 56 to 70 days | 6 | bank_azarius_seeds, cannaconnection, seedcity, seedcity_local, bank_freedom-of-seeds, seedfinder |
| 56 to 63 days | 4 | seedcity, seedcity_local, alchimia, seedfinder, master |
| 56 days | 4 | seedcity, seedcity_local, seedfinder, alchimia |
| 70 to 98 days | 3 | alchimia, fastbuds, truenorth, master |
| 63 days | 3 | seedfinder, fastbuds, alchimia |
| 50 to 60 days | 3 | seedcity, seedcity_local, alchimia |
| 70 to 77 days | 3 | seedcity, seedcity_local, seedfinder |
| 57 days | 2 | seedcity, seedcity_local |
| 70 days | 2 | seedfinder, alchimia |
| 49 days | 1 | greenhouse |
| 49 to 70 days | 1 | seedfinder |
| 55 to 68 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| G 13 | 1 | strain_fact:seedfinder |
| Haze | 1 | strain_fact:alchimia,seedfinder |
| Nl5 | 1 | strain_fact:seedfinder |
| Nl5 X Haze | 1 | seedfinder:parents |
| Northern Lights | 1 | strain_fact:alchimia,seedfinder |
| Northern Lights 5 | 1 | strain_fact:alchimia,seedfinder |
| Red Skunk | 1 | strain_fact:alchimia,seedfinder |
| Shiva Skunk | 1 | strain_fact:alchimia,seedfinder |
| Skunk | 1 | strain_fact:seedfinder |
| Skunk 1 | 1 | strain_fact:seedfinder |
568 descendants through recorded links, including Jack S Dream, 710 Mango Seeds, Amur Giant Seeds, Auto Black Jh Seeds, Auto Jack Herer Seeds, Auto Somango Seeds, Bc Diesel Seeds, Black Herer Seeds Egs.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2025 | Errl Cup | Vape Pen Live Resin – Sativa | 3rd | verified |
| 2024 | Oregon Growers Cup | Drinkable | 1st | verified |
| 2024 | Karma Cup | Sativa | 2nd | verified |
| 2024 | Errl Cup | Concentrate – Sauce | 3rd | verified |
| 2023 | High Times Cannabis Cup (United States) | Sativa Flower | 1st | verified |
| 2023 | High Times Cannabis Cup (United States) | Sativa Flower | 1st | verified |
| 2023 | Errl Cup | Sauce | 2nd | verified |
| 2021 | 710 Degree Cup | FLOWER SATIVA | 2nd | verified |
| 2021 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Sativa Vape | 3rd Place | verified |
| 2021 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Syringe | Winner | verified |
| 2020 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Disposable THC Dominant Vape Pen | 3rd Place | verified |
| 2020 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Syringe | WINNER | verified |
| 2020 | Highlife Cup (Netherlands) | Categorie H – Sativa (>70% Sativa-dominant) | 1st | unverified |
| 2019 | High Times Cannabis Cup (United States) | Sativa Flower | 3rd | verified |
| 2018 | High Times Cannabis Cup (United States) | Best Sativa Concentrate | 2nd | verified |
| 2018 | Highlife Cup (Netherlands) | Sativa | 3rd | verified |
| 2016 | Highlife Cup (Netherlands) | Hydro | 1st | verified |
| 2016 | Lift & Co. Canadian Cannabis Awards | Sativa | 3rd | verified |
| 2015 | Lift & Co. Canadian Cannabis Awards | BRITISH COLUMBIA DISPENSARIES CATEGORY / BEST SATIVA FLOWER | 3rd | verified |
| 2014 | Lift & Co. Canadian Cannabis Awards | BRITISH COLUMBIA DISPENSARIES CATEGORY / BEST SATIVA FLOWER | 3rd | verified |
| 2012 | High Times Cannabis Cup (United States) | Sativa Cup | 1st | verified |
| 2012 | High Times Cannabis Cup (United States) | BEST SATIVA | 3rd | verified |
| 2005 | Highlife Cup (Netherlands) | Hydro - Hydro - Coffeeshops | 1st | unverified |
| 1999 | High Times Cannabis Cup (Amsterdam) | Sativa Cup | 1st | verified |
| 1994 | High Times Cannabis Cup (Amsterdam) | Cannabis Cup | 1st | verified |
Award claims checked 25 confirmed · 0 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| 1999: 1st - High Times Cannabis Cup ( Sativa Cup) | 1999 | seedsman | confirmed |
| 1999: 1st - High Times Cannabis Cup ( Sativa Cup) | 1999 | master | confirmed |
| 1999: 1st - High Times Cannabis Cup ( Sativa Cup) | 1999 | seedsman | confirmed |
| 1994: 1st - High Times Cannabis Cup (Overall) | 1994 | seedsman | confirmed |
| 1994: 1st - High Times Cannabis Cup (Overall) | 1994 | master | confirmed |
| 1994: 1st - High Times Cannabis Cup (Overall) | 1994 | seedsman | confirmed |
| High Times | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | alchimia | confirmed |
| Cannabis Cup | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | alchimia | confirmed |
| High Times | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | greenhouse | confirmed |
| Cannabis Cup | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | seedfinder | confirmed |
| High Times | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | seedfinder | confirmed |
| High Times | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | cannaconnection | confirmed |
| multiple Cannabis Cup Winner | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | seedfinder | confirmed |
| Cannabis Cup | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | master | confirmed |
| Cannabis Cup | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | ilgm | confirmed |
| Cannabis Cup | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | seedsman | confirmed |
| High Life | not stated · matched 2005 | seedsman | confirmed |
| High Times | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | seedsman | confirmed |
| Cannabis Cup | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | master | confirmed |
| High Life | not stated · matched 2005 | master | confirmed |
| High Times | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | master | confirmed |
| High Life | not stated · matched 2005 | seedsman | confirmed |
| Cannabis Cup | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | seedsman | confirmed |
| High Times | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | seedsman | confirmed |
| Cannabis Cup | not stated · matched 1994, 1999, 2012, 2018, 2019, 2023 | seedsman | confirmed |
The API itemises 25 of 81 claims on record; the counts above cover the claims listed here.
PICTURES, WITH CREDIT
68 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: Jack Herer, jack herer autoflowering feminized seeds bulk seeds, jack herer autoflowering feminized seeds canuk seeds, jack herer feminized seeds bulk seeds temp, jack herer feminized seeds canuk seeds, jack herer feminized seeds green house seed co, jack herer feminized seeds sensi seeds, jack herer regular seeds bulk seeds, jack herer regular seeds canuk seeds, sensi-seeds/jack-herer, green-house-seeds/jack-herer, vision-seeds/jack-herer, house-of-the-great-gardener/jack-herer, black-skull-seeds/jack-herer, the-bulldog-seeds/jack-herer, rokerij-seeds/jack-herer, bulk-seeds/jack-herer, seedstockers/jack-herer, 420-genetics/jack-herer, baked-beans-cannabis-seeds/jack-herer
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier jack-herer · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Jack Herer strain dossier. https://cannalib.org/strains/jack-herer/
