CANNALIB · STRAIN DOSSIER · KOSHER KUSH
Kosher Kush
3 independent sources put THC at 20.3%; 1,116 flower lab samples give a 10th to 90th percentile band of 15 to 27.5%; 3 recorded parents; 202 recorded descendants. It placed in results from High Times Cannabis Cup (United States), Errl Cup and High Times Cannabis Cup (Amsterdam).
Kosher Kush is a indica cannabis strain bred by Howe Farms. Lab tests put its THC between 15 and 27.5% (the middle 80% of 1,116 flower samples), with CBD around 0%. The terpenes most often reported are myrcene, pinene, limonene. Recorded parents: Jew Gold × Og Kush × Kosherbert. Stated flowering time 56 to 63 days. 25 cup placings on record, 19 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 3 independent sources
● type: indica
20.3%
THC, most-agreed claim
3 independent sources
15–27.5%
Flower lab range
10th to 90th percentile of 1,116 samples
3
Recorded parents
with sources, never guessed
202
Recorded descendants
through stated parent links
19/25
Cup results, verified/total
placings found in published results
20
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 17.5% | 3 | or_prr00150, nv_ccb_lab_library, or_olcc_rich_enrich |
| 27% | 3 | cannaconnection, seedcity_local, seedfinder, master |
| 23.3% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 24.8% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 20.3% | 3 | or_prr00150, nv_ccb_lab_library, or_olcc_rich_enrich |
| 23.3% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 26.9% | 3 | or_prr00150, maxvalue_terpenes, or_olcc_rich_enrich |
| 27% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 27.4% | 3 | or_prr00150, nv_ccb_lab_library, or_olcc_rich_enrich |
| 14.6% | 2 | maxvalue_terpenes, smith_phytochem_sample |
| 11.6% | 2 | or_prr00150, or_olcc_rich_enrich |
| 15.7% | 2 | or_prr00150, or_olcc_rich_enrich |
Lab range 15 to 27.5% THC is the 10th to 90th percentile of 1,116 flower lab samples, median 21.5%; CBD 0 to 0.3% over 639 samples.
top terpenes by stated value: myrcene, pinene, limonene, β-caryophyllene, linalool, α-humulene
1,805 chemistry rows on record. Flagged rows never used as potency: 181 non flower, 341 quality flagged, 1 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 152 to 244 cm | 1 | cropking |
| 200 cm | 1 | bank_blim-burn-seeds |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 56 to 63 days | 3 | cannaconnection, seedcity, seedcity_local |
| 63 to 70 days | 3 | seedcity, seedcity_local, seedfinder |
| 56 to 70 days | 1 | cropking |
| 60 days | 1 | seedfinder |
| 63 days | 1 | alchimia |
| 67 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Jew Gold | 1 | seedfinder |
| Og Kush | 1 | strain_fact:alchimia,master,seedfinder |
| Kosherbert | 1 | strain_fact:alchimia,master |
202 descendants through recorded links, including 3Peat, 24K Gold Kosher Tangie Seeds, Caramel Kush Seeds, Chocolope Kush Seeds, Kosher Cookies Seeds From Dna Genetics, Kosher Kush 66 Seeds Egs, Kosher Kush Seeds, Kosher Sorbet Seeds.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2025 | Best in Grass | Flower - Indica | 2nd | unverified |
| 2024 | Highlife Cup (Netherlands) | Categorie E: Oldskool Wiet | 1st | unverified |
| 2024 | Highlife Cup (Netherlands) | HighLife Cup 2024 Wiet winnaar overall | 1st | unverified |
| 2023 | High Times Cannabis Cup (United States) | Indica Flower | 1st | verified |
| 2020 | Jack Herer Cup | Best Indica Flower | 1st | unverified |
| 2019 | Errl Cup | CONCENTRATE INDICA | 1st | verified |
| 2018 | Highlife Cup (Netherlands) | Kush Strains | 2nd | verified |
| 2017 | Dope Cup | Best THC Wax | 2nd | unverified |
| 2016 | High Times Cannabis Cup (United States) | BEST INDICA FLOWER | 2nd | verified |
| 2016 | Dope Cup | Best Indica Dominant Flower Recreational | 1st | unverified |
| 2015 | High Times Cannabis Cup (United States) | BEST INDICA FLOWER | 1st | verified |
| 2015 | High Times Cannabis Cup (United States) | Best Indica | 2nd | verified |
| 2015 | High Times Cannabis Cup (United States) | BEST US INDICA Flower | 2nd | verified |
| 2014 | High Times Cannabis Cup (United States) | BEST MEDICAL INDICA | 1st | verified |
| 2014 | High Times Cannabis Cup (Amsterdam) | Indica by a Seed Company | 3rd | verified |
| 2014 | High Times Cannabis Cup (United States) | BEST MEDICAL INDICA | 3rd | verified |
| 2013 | High Times Cannabis Cup (United States) | US MIXED FLOWERS | 3rd | verified |
| 2012 | High Times Cannabis Cup (Amsterdam) | Indica Cup | 1st | verified |
| 2012 | High Times Cannabis Cup (United States) | PATIENT’S CHOICE AWARD | 1 (tie) | verified |
| 2012 | Spannabis Champions Cup | Mejor variedad de interior Hydro | 2nd | verified |
| 2012 | High Times Cannabis Cup (United States) | Indica Cup | 2nd | verified |
| 2012 | Spannabis Champions Cup | Mejor variedad de interior Hydro | 3rd | verified |
| 2012 | High Times Cannabis Cup (United States) | Indica Cup | 3rd | verified |
| 2011 | High Times Cannabis Cup (Amsterdam) | Indica Cup | 1st | verified |
| 2010 | High Times Cannabis Cup (Amsterdam) | Indica Cup | 1st | verified |
Award claims checked 22 confirmed · 3 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| 2012 Cannabis Cup 2010, 2011, 2012, 2014 Climate Tropical Harvest Month All Season Hei | 2012 | bank_blim-burn-seeds | confirmed |
| 2012 as well as the High Times Indica Cup of both 2011 and 2010. It was the first comm | 2012 | hytiva | confirmed |
| 2012 BioSpannabis 3rd Indoor Hydro 2012 Spannabis 1 Indica Kosher Kush from Reserva Pr | 2012 | alchimia | confirmed |
| 2012 BioSpannabis 3rd Indoor Hydro 2012 Spannabis 1 Indica Kosher Kush from Reserva Pr | 2012 | master | confirmed |
| 2010 HT Cannabis Cup 1st Indica 2011 HT Cannabis Cup 2011 Hightimes Strain of the Year | 2010 | alchimia | confirmed |
| 2010 HT Cannabis Cup 1st Indica 2011 HT Cannabis Cup 2011 Hightimes Strain of the Year | 2010 | master | confirmed |
| High Times | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | hytiva | confirmed |
| Cannabis Cup | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | hytiva | confirmed |
| Cannabis Cup | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | alchimia | confirmed |
| High Times | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | allbud | confirmed |
| Cannabis Cup | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | master | confirmed |
| High Times | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | seedfinder | confirmed |
| High Times Indica Cup | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | allbud | confirmed |
| High Times | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | seedsman | confirmed |
| Cannabis Cup | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | seedsman | confirmed |
| High Times | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | master | confirmed |
| Cannabis Cup | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | master | confirmed |
| High Times Cannabis Cup-winning | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | seedsman | confirmed |
| High Times Cannabis Cup-winning strain | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | master | confirmed |
| High Times Cannabis Cup-winning strain | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | seedsman | confirmed |
| Cannabis Cup | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | pacific | confirmed |
| Cannabis Cup winner | not stated · matched 2010, 2011, 2012, 2013, 2014, 2015 | pacific | confirmed |
| 1st | 1st Place Indica | San Berdoo Cannabis Cup | 2015 | 2015 | archive.org | unchecked |
| SF Cup | 2015 | 2015 | archive.org | unchecked |
| Cannabis Cup award | 2014 | 2014 | runner:brain-data-staging-book-cannabis- | unchecked |
The API itemises 25 of 42 claims on record; the counts above cover the claims listed here.
PICTURES, WITH CREDIT
20 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: cannaconnection.com · shown with credit, copyright unverified

credit: allbud.s3.amazonaws.com · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: Kosher Kush, kosher kush feminized, kosher kush feminized seeds bulk seeds, kosher kush feminized seeds canuk seeds, reserva-privada/kosher-kush, garden-of-green/kosher-kush, grand-cru-genetics/kosher-kush, 018NY6XC00VT47SF30HW7BD199, KosherKush
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier kosher-kush · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Kosher Kush strain dossier. https://cannalib.org/strains/kosher-kush/
