CANNALIB · STRAIN DOSSIER · LAVENDER
Lavender
3 independent sources put THC at 18%; 913 flower lab samples give a 10th to 90th percentile band of 11.8 to 24%; 11 recorded parents; 138 recorded descendants. It placed in results from Highlife Cup (Netherlands), IC420 Growers Cup (ICMag 420 Cup) and High Times Cannabis Cup (Amsterdam).
Lavender is a indica dominant hybrid cannabis strain bred by Dj Short. Lab tests put its THC between 11.8 and 24% (the middle 80% of 913 flower samples), with CBD around 0.1%. The terpenes most often reported are β-myrcene, limonene, β-caryophyllene. Recorded parents: Afghan × Afghan Hawaiian × Afghani × Afghani Hawaiian × Big Skunk Korean × Hawaiian × South Asian Indica × Super Skunk × Afganistán × Hawai, Corea Y Los Ee.Uu. × Sativa Hawaiian. Stated flowering time 56 to 63 days. 6 cup placings on record, 3 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 3 independent sources
● type: indica dominant hybrid
18%
THC, most-agreed claim
3 independent sources
11.8–24%
Flower lab range
10th to 90th percentile of 913 samples
11
Recorded parents
with sources, never guessed
138
Recorded descendants
through stated parent links
3/6
Cup results, verified/total
placings found in published results
22
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 18% | 3 | cannlytics_expand, leafly_flat, replication_data, leafly_flat_enrich |
| 20% | 3 | seedfinder, hytiva, bank_blim-burn-seeds |
| 12.8% | 2 | or_prr00150, replication_data |
| 16% | 2 | or_prr00150, or_olcc_rich_enrich |
| 17% | 2 | or_prr00150, medical_effects |
| 17.4% | 2 | or_prr00150, replication_data |
| 17.8% | 2 | or_prr00150, replication_data |
| 18.3% | 2 | replication_data, nv_ccb_lab_library |
| 19.1% | 2 | or_prr00150, or_olcc_rich_enrich |
| 19.3% | 2 | or_prr00150, replication_data |
| 20.2% | 2 | or_prr00150, or_olcc_rich_enrich |
| 20.3% | 2 | or_prr00150, replication_data |
Lab range 11.8 to 24% THC is the 10th to 90th percentile of 913 flower lab samples, median 18%; CBD 0 to 0.4% over 694 samples.
top terpenes by stated value: β-myrcene, limonene, β-caryophyllene, Linalool, Caryophyllene Oxide, Terpinolene
1,798 chemistry rows on record. Flagged rows never used as potency: 584 non flower, 107 quality flagged, 0 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 200 cm | 1 | cannaconnection |
| 70 to 90 cm | 1 | seedfinder |
| 100 to 140 cm | 1 | seedfinder |
| 152 to 244 cm | 1 | cropking |
| 180 to 250 cm | 1 | seedfinder |
| 200 cm | 1 | bank_blim-burn-seeds |
| 183 to 244 cm | 1 | cannaconnection |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 56 to 63 days | 4 | seedcity, seedcity_local, seedfinder, alchimia |
| 63 days | 4 | seedcity, seedcity_local, seedfinder, alchimia |
| 60 to 65 days | 3 | seedcity, seedcity_local, seedfinder |
| 56 to 70 days | 1 | cropking |
| 49 to 63 days | 1 | cannaconnection |
| 60 days | 1 | seedfinder |
| 60 to 70 days | 1 | seedfinder |
| 65 days | 1 | seedfinder |
| 70 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Afghan | 1 | strain_fact:alchimia,master |
| Afghan Hawaiian | 1 | strain_fact:cannaconnection |
| Afghani | 1 | strain_fact:bank_blim-burn-seeds,hytiva |
| Afghani Hawaiian | 1 | strain_fact:seedfinder |
| Big Skunk Korean | 1 | strain_fact:alchimia,bank_blim-burn-seeds,cannaconnection,master+1 |
| Hawaiian | 1 | strain_fact:bank_blim-burn-seeds |
| South Asian Indica | 1 | strain_fact:hytiva |
| Super Skunk | 1 | strain_fact:alchimia,bank_blim-burn-seeds,cannaconnection,hytiva+2 |
| Afganistán | 1 | strain_fact:seedfinder |
| Hawai, Corea Y Los Ee.Uu. | 1 | strain_fact:seedfinder |
| Sativa Hawaiian | 1 | strain_fact:hytiva |
138 descendants through recorded links, including Auto Purple Dawg Mass Seeds, Auto Purple Skunk Mass Seeds, Caramelo Seeds, Cotton Candy Kush Seeds, Crop Circle Seeds, Prozack Seeds, Purple Dawg Mass Seeds, Purple Paralysis Seeds.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2021 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Indica Flower | unlabelled | unverified |
| 2014 | Highlife Cup (Netherlands) | Hydro | 1st | verified |
| 2014 | Copa Cannabis Uruguay / Copa Cannábica de Uruguay (AECU) | Erva / flores | 1st | unverified |
| 2010 | IC420 Growers Cup (ICMag 420 Cup) | Indica - Indica - Breeders Cup | 1st | verified |
| 2007 | Spannabis Champions Cup | Bio | 1st | unverified |
| 2005 | High Times Cannabis Cup (Amsterdam) | Indica Cup | 1st | verified |
Award claims checked 3 confirmed · 6 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| Cannabis Cup | not stated · matched 2005 | alchimia | confirmed |
| High Times | not stated · matched 2005 | alchimia | confirmed |
| Cannabis Cup | not stated · matched 2005 | master | confirmed |
| 2015 High Times Cannabis Cup. Lavender #1 Cannabis Strain, intense and relaxing Lavend | 2015 | alchimia | year_mismatch |
| 2015 High Times Cannabis Cup. Lavender #1 Cannabis Strain, intense and relaxing Lavend | 2015 | master | year_mismatch |
| 1st | 1st Place HIGH TIMES Cannabis Cup Indica | HIGH TIMES Cannabis Cup | 2005 | 2005 | archive.org | unchecked |
| Cannabis Cup winner | Cannabis Cup | not stated | archive.org | unchecked |
| Medicinal Strain of the Month | not stated | archive.org | unchecked |
| Indica Cup | not stated | archive.org | unchecked |
PICTURES, WITH CREDIT
22 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: alchimiaweb.com · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: Lavender, lavender feminized, lavender feminized seeds bulk seeds, lavender feminized seeds canuk seeds, cbd-seeds/lavender, expert-seeds/lavender, lineage-genetics/lavender, soma-seeds/lavender, 420-genetics/lavender, apeorigin/lavender, dutch-quality-seeds/lavender, new420guy-seeds/lavender, plantamaster-seeds/lavender, venus-genetics/lavender, zoo-seeds/lavender, 018NY6XC00VTTRYV87JB19CBC4, Soma #10
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier lavender · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Lavender strain dossier. https://cannalib.org/strains/lavender/
