CANNALIB · STRAIN DOSSIER · MASTER KUSH
Master Kush
3 independent sources put THC at 18%; 1,063 flower lab samples give a 10th to 90th percentile band of 11.6 to 25.5%; 18 recorded parents; 159 recorded descendants. It placed in results from Highlife Cup (Netherlands), High Times Cannabis Cup (Amsterdam) and Errl Cup.
Master Kush is a indica dominant hybrid cannabis strain bred by Positronics. Lab tests put its THC between 11.6 and 25.5% (the middle 80% of 1,063 flower samples), with CBD around 0.1%. The terpenes most often reported are β-caryophyllene, limonene, α-bisabolol. Recorded parents: Afghani × Fire Og × Hindu Kush × Hindu Kush Indica × Hindu Skunk × Master × Masterkush × Northern Lights 5 × Og Kush × Original Skunk Phenotype × Skunk × Skunk 1 × Trainwreck × Afghani Selection Indica × Landrace From Hindu Kush × Original Hindu Kush Highland Indica × Original Hindu Kush Strain × Pure Skunk Strain. Stated flowering time 63 days. 10 cup placings on record, 3 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 3 independent sources
● type: indica dominant hybrid
18%
THC, most-agreed claim
3 independent sources
11.6–25.5%
Flower lab range
10th to 90th percentile of 1,063 samples
18
Recorded parents
with sources, never guessed
159
Recorded descendants
through stated parent links
3/10
Cup results, verified/total
placings found in published results
40
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 18% | 3 | maxvalue_terpenes, medical_effects, cannaconnection, master |
| 24.5% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 20% | 3 | allbud, bank_blim-burn-seeds, seedfinder |
| 0.3% | 2 | hi_local_gap, wa_wslcb_leaf_new |
| 0.3% | 2 | hi_local_gap, wa_wslcb_leaf_new |
| 17% | 2 | leafly_flat, maxvalue_terpenes, leafly_flat_enrich |
| 19.3% | 2 | maxvalue_terpenes, smith_phytochem_sample |
| 14.6% | 2 | or_prr00150, or_olcc_rich_enrich |
| 17.2% | 2 | or_prr00150, or_olcc_rich_enrich |
| 18.1% | 2 | replication_data, nv_ccb_lab_library |
| 19% | 2 | or_prr00150, or_olcc_rich_enrich |
| 19.5% | 2 | cannlytics_expand, nv_ccb_lab_library |
Lab range 11.6 to 25.5% THC is the 10th to 90th percentile of 1,063 flower lab samples, median 18%; CBD 0 to 0.3% over 722 samples.
top terpenes by stated value: β-caryophyllene, limonene, α-bisabolol, linalool, α-humulene, β-myrcene
1,878 chemistry rows on record. Flagged rows never used as potency: 317 non flower, 261 quality flagged, 3 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 126 cm | 2 | seedcity, seedcity_local |
| 142 cm | 2 | seedcity, seedcity_local |
| 156 cm | 2 | seedcity, seedcity_local |
| 76 cm | 1 | cropking |
| 330 cm | 1 | bank_blim-burn-seeds |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 63 days | 5 | multiverse, seedcity, seedcity_local, seedfinder, alchimia |
| 56 to 63 days | 4 | cannaconnection, seedcity, seedcity_local, seedfinder |
| 56 to 70 days | 3 | seedcity, seedcity_local, cropking |
| 56 days | 3 | seedcity, seedcity_local, seedfinder |
| 50 to 60 days | 1 | alchimia, master |
| 49 days | 1 | seedfinder |
| 49 to 56 days | 1 | seedfinder |
| 49 to 63 days | 1 | seedfinder |
| 50 to 55 days | 1 | seedfinder |
| 53 days | 1 | seedfinder |
| 60 days | 1 | seedfinder |
| 64 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Afghani | 1 | strain_fact:seedfinder|role:selection |
| Fire Og | 1 | strain_fact:seedfinder |
| Hindu Kush | 1 | strain_fact:alchimia,bank_blim-burn-seeds,hytiva,master+1 |
| Hindu Kush Indica | 1 | strain_fact:seedfinder |
| Hindu Skunk | 1 | summary:lineage |
| Master | 1 | strain_fact:seedfinder|role:moms |
| Masterkush | 1 | strain_fact:seedfinder |
| Northern Lights 5 | 1 | strain_fact:seedfinder |
| Og Kush | 1 | strain_fact:seedfinder |
| Original Skunk Phenotype | 1 | strain_fact:seedfinder |
| Skunk | 1 | strain_fact:hytiva,seedfinder |
| Skunk 1 | 1 | strain_fact:seedfinder |
| Trainwreck | 1 | strain_fact:seedfinder |
| Afghani Selection Indica | 1 | strain_fact:seedfinder |
| Landrace From Hindu Kush | 1 | cannaconnection |
| Original Hindu Kush Highland Indica | 1 | strain_fact:seedfinder |
| Original Hindu Kush Strain | 1 | strain_fact:allbud |
| Pure Skunk Strain | 1 | strain_fact:allbud |
159 descendants through recorded links, including Bubba Kush Seeds Medicann Seeds, Master Kush Seeds, Automatic Hindu Kush, Ayahuasca Purple, Black Rose Kush, Black Russian Kush, Boss Berry, Breeders Kush.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2024 | Errl Cup | Flower Indica | 3rd | verified |
| 2017 | Highlife Cup (Netherlands) | Kush Strains | 1st | verified |
| 2017 | Highlife Cup (Netherlands) | Cannabis Cup / Best Cannabis | 1st | unverified |
| 2017 | Karma Cup | Solventless / Non-solvent | 6th | unverified |
| 2016 | 710 Degree Cup | Best Flower Sativa | 2nd | unverified |
| 2015 | Chalice California | Indica Shatter | 3rd | unverified |
| 2006 | Highlife Cup (Netherlands) | Bio - Bio - Coffeeshops | 3rd | unverified |
| 2006 | Highlife Cup (Netherlands) | Hydro - Hydro - Seedbanks | 3rd | unverified |
| 2004 | Highlife Cup (Netherlands) | Bio - Bio - Seedbanks | 3rd | unverified |
| 1994 | High Times Cannabis Cup (Amsterdam) | Hydro Cup | 1st | verified |
Award claims checked 8 confirmed · 12 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| Highlife Cup 2017, first prize for being the ultimate Kush | 2017 | cannaconnection | confirmed |
| 1994 Cannabis Cup. When it was first bred, it was called High Rise because it was crea | 1994 | hytiva | confirmed |
| first prize in the hydro segment of the 1994 Cannabis Cup | 1994 | hytiva | confirmed |
| Highlife Cup | not stated · matched 2004, 2006, 2017 | cannaconnection | confirmed |
| Cannabis Cup | not stated · matched 1994 | allbud | confirmed |
| Cannabis Cup | not stated · matched 1994 | seedfinder | confirmed |
| two Cannabis Cup awards | not stated · matched 1994 | allbud | confirmed |
| Cannabis Cup winner | not stated · matched 1994 | seedfinder | confirmed |
| Cannabis cup | not stated | seedfinder | event_ambiguous |
| Hydro Cup winner (best indica) | 1994 | 1994 | runner:brain-data-staging-book-cannabis- | unchecked |
| Cannabis Cup winner (best indica) | 1994 | 1994 | runner:brain-data-staging-book-cannabis- | unchecked |
| Hydro Cup winner (best indica) | 1994 | 1994 | runner:brain-data-staging-book-high-time | unchecked |
| Cannabis Cup winner (best indica) | 1994 | 1994 | runner:brain-data-staging-book-high-time | unchecked |
| Winner, High Times Cannabis Cup | 1993 | 1993 | runner:brain-data-staging-book-cannabis- | unchecked |
| High Times Cannabis Cup 1st | 1992 | 1992 | lockboxseeds.com | unchecked |
| Winner, High Times Cannabis Cup | 1992 | 1992 | runner:brain-data-staging-book-cannabis- | unchecked |
| Winner | 1992 | 1992 | runner:brain-data-staging-book-high-time | unchecked |
| multiple award-winning | not stated | seedfinder | unchecked |
| Cannabis Cup | not stated | runner:brain-data-staging-book-cannabis- | unchecked |
| Highlife Cup | not stated | runner:brain-data-staging-book-cannabis- | unchecked |
PICTURES, WITH CREDIT
40 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: Master Kush, dutch passion master kush fem photo, master kush feminized seeds bulk seeds, master kush feminized seeds canuk seeds, master kush feminized seeds dutch passion, master kush feminized seeds white label seed company, master kush regular seeds bulk seeds, master kush regular seeds canuk seeds, nirvana-seeds/master-kush, humboldt-seed-organisation/master-kush, spliff-seeds/master-kush, abraxas-seeds/master-kush, barneys-farm/master-kush, black-label/master-kush, california-breeders-association/master-kush, dizzy-duck-seeds/master-kush, dutch-headshop/master-kush, elev8-seeds/master-kush, ethos-genetics/master-kush, growi-seeds-amsterdam/master-kush
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier master-kush · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Master Kush strain dossier. https://cannalib.org/strains/master-kush/
