CANNALIB · STRAIN DOSSIER · PINEAPPLE EXPRESS
Pineapple Express
6 independent sources put THC at 20%; 3,071 flower lab samples give a 10th to 90th percentile band of 13.2 to 25.4%; 14 recorded parents; 86 recorded descendants. It placed in results from New Mexico Legacy Cup, Errl Cup and 710 Degree Cup.
Pineapple Express is a hybrid cannabis strain bred by Cannabeizein. Lab tests put its THC between 13.2 and 25.4% (the middle 80% of 3,071 flower samples), with CBD around 0.1%. The terpenes most often reported are myrcene, pinene, β-caryophyllene. Recorded parents: Big Bud × Hawaii × Hawaiian × Hawaiian Sativa × Hawaiian Skunk × Kona Gold × Lemon Kush × Pineapple × Pineapple Chunk × Skunk × Skunk 1 × Trainwreck × Hawaiian Cannabis Strain × Traniwreck Hybrid. Stated flowering time 55 days. 6 cup placings on record, 4 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 6 independent sources
● type: hybrid
20%
THC, most-agreed claim
6 independent sources
13.2–25.4%
Flower lab range
10th to 90th percentile of 3,071 samples
14
Recorded parents
with sources, never guessed
86
Recorded descendants
through stated parent links
4/6
Cup results, verified/total
placings found in published results
30
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 20% | 6 | cannlytics_expand, leafly_flat, weedseedsexpress, leafly_flat_enrich, seedfinder, fastbuds, nv_ccb_lab_library |
| 19% | 6 | cannlytics_expand, or_prr00150, seedcity_local, bank_zambeza, cropking, seedfinder |
| 24% | 5 | cannlytics_expand, or_prr00150, ca_provincial_catalogs, nv_ccb_lab_library, wa_wslcb_leaf_new |
| 21% | 4 | cannlytics_expand, or_prr00150, replication_data, wa_wslcb_leaf_new |
| 18% | 3 | cannlytics_expand, medical_effects, bank_blim-burn-seeds |
| 18.2% | 3 | cannlytics_expand, nv_ccb_lab_library, nv_gnfvbs_2018_2019 |
| 19.2% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 19.2% | 3 | or_prr00150, replication_data, nv_ccb_lab_library |
| 19.6% | 3 | or_prr00150, nv_ccb_lab_library, nv_gnfvbs_2018_2019 |
| 20% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 20.2% | 3 | or_prr00150, replication_data, nv_ccb_lab_library |
| 21.2% | 3 | or_prr00150, replication_data, nv_ccb_lab_library |
Lab range 13.2 to 25.4% THC is the 10th to 90th percentile of 3,071 flower lab samples, median 19.9%; CBD 0 to 0.4% over 2,125 samples.
top terpenes by stated value: myrcene, pinene, β-caryophyllene, linalool, limonene, trans β-farnesene
6,013 chemistry rows on record. Flagged rows never used as potency: 1,757 non flower, 428 quality flagged, 10 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 140 cm | 5 | alchimia, bank_azarius_seeds, fastbuds, truenorth, cannaconnection, master |
| 100 to 130 cm | 3 | seedcity, seedcity_local, seedfinder |
| 60 cm | 2 | cropking, bank_auto-seeds |
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 112 cm | 2 | seedcity, seedcity_local |
| 148 cm | 2 | seedcity, seedcity_local |
| 40 to 50 cm | 1 | seedfinder |
| 90 to 140 cm | 1 | seedfinder |
| 110 to 140 cm | 1 | alchimia |
| 120 to 170 cm | 1 | seedfinder |
| 152 to 244 cm | 1 | cropking |
| 90 to 110 cm | 1 | cannabis_intelligence |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 63 days | 3 | alchimia, fastbuds, seedfinder, master |
| 55 days | 3 | seedcity, seedcity_local, seedfinder |
| 56 to 70 days | 2 | bank_azarius_seeds, cropking |
| 63 to 70 days | 2 | cannaconnection, cropking |
| 56 to 63 days | 2 | seedcity, seedcity_local |
| 60 days | 2 | seedcity, seedcity_local |
| 60 to 70 days | 2 | cannabis_intelligence, bank_auto-seeds |
| 78 days | 2 | seedcity, seedcity_local |
| 55 to 65 days | 1 | alchimia |
| 56 days | 1 | seedfinder |
| 65 days | 1 | seedfinder |
| 65 to 75 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Big Bud | 1 | strain_fact:seedfinder |
| Hawaii | 1 | strain_fact:seedfinder |
| Hawaiian | 1 | cannaconnection |
| Hawaiian Sativa | 1 | strain_fact:alchimia |
| Hawaiian Skunk | 1 | strain_fact:seedfinder |
| Kona Gold | 1 | strain_fact:seedfinder |
| Lemon Kush | 1 | strain_fact:seedfinder |
| Pineapple | 1 | strain_fact:seedfinder |
| Pineapple Chunk | 1 | strain_fact:seedfinder |
| Skunk | 1 | strain_fact:seedfinder |
| Skunk 1 | 1 | strain_fact:alchimia,master |
| Trainwreck | 1 | strain_fact:alchimia,bank_azarius_seeds,bank_blim-burn-seeds,hytiva+2 |
| Hawaiian Cannabis Strain | 1 | strain_fact:seedfinder |
| Traniwreck Hybrid | 1 | strain_fact:alchimia,master|part_of:Skunk x Hawaii x Traniwreck hybrid |
86 descendants through recorded links, including Auto Pineapple Crack Seeds, Pineapple Crack Seeds, Aloha Flight 243, Ancient Pineapple, Auto Pineapple Express, Auto Pineapple Glue, Flight 38, Freakshow.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2025 | New Mexico Legacy Cup | Moon Rocks | 1st | verified |
| 2024 | Garden Route Cannabis Cup (GRCC) | Klein Karoo Category | 1st | unverified |
| 2018 | Errl Cup | CONCENTRATE SATIVA | 2nd | verified |
| 2018 | 710 Degree Cup | CBD Concentrate | 2nd | verified |
| 2016 | Dope Cup | Best Flower Nose Recreational | 2nd | unverified |
| 2014 | Dopefiend Cup | Flowers | joint 2 | verified |
Award claims checked 0 confirmed · 3 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| 2nd place solventless | not stated | maxvalue_terpenes | unchecked |
| multiple awards winner | not stated | seedsman | unchecked |
| multiple awards winner | not stated | master | unchecked |
PICTURES, WITH CREDIT
30 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: Pineapple Express, barneys farm pineapple express fem photo, pineapple express feminized seeds barney s farm, 018NY6XC00VTQNJR7Z4SN0JKJ4, PineappleExpress
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier pineapple-express · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Pineapple Express strain dossier. https://cannalib.org/strains/pineapple-express/
