CANNALIB · STRAIN DOSSIER · PINEAPPLE EXPRESS
Pineapple Express
6 independent sources put THC at 19%; 2,423 flower lab samples give a 10th to 90th percentile band of 13.743 to 24.72%; 12 recorded parents; 86 recorded descendants. It placed in results from 710 Degree Cup, Dope Cup and Dopefiend Cup, and 2 more.
● frozen 2026-09-14 · API 0.7.0-stdlib
● evidence bar: thc 3 independent sources
● type: hybrid
19%
THC, most-agreed claim
6 independent sources
13.743–24.72%
Flower lab range
10th to 90th percentile of 2,423 samples
12
Recorded parents
with sources, never guessed
86
Recorded descendants
through stated parent links
4/6
Cup results, verified/total
placings found in published results
30
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 19% | 6 | cannlytics_expand, or_prr00150, seedcity_local, bank_zambeza, cropking, seedfinder |
| 20% | 5 | cannlytics_expand, leafly_flat, weedseedsexpress, leafly_flat_enrich, seedfinder, fastbuds |
| 18% | 3 | cannlytics_expand, medical_effects, bank_blim-burn-seeds |
| 21% | 3 | cannlytics_expand, or_prr00150, replication_data |
| 23% | 3 | cannlytics_expand, or_prr00150, cropking |
| 16% | 2 | cannareviews, cannlytics_expand |
| 17.9% | 2 | or_prr00150, replication_data |
| 17.91% | 2 | cannlytics_expand, replication_data |
| 18.7416% | 2 | replication_data, cannlytics_lab |
| 19.2% | 2 | or_prr00150, replication_data |
2 more THC claims are on the live card.
Lab range 13.743 to 24.72% THC is the 10th to 90th percentile of 2,423 flower lab samples (median 19.833). CBD 0 to 0.434% over 1,484 samples. It is a band, not an average, and it is shown only because there are three or more samples.
top terpenes by stated value: myrcene, pinene, beta caryophyllene, linalool, d limonene, trans beta farnesene, alpha humulene, terpinolene
3,590 chemistry rows on record. Flagged rows never used as potency: 649 non flower, 416 quality flagged.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 140 cm | 5 | alchimia, bank_azarius_seeds, fastbuds, truenorth, cannaconnection, master |
| 100 to 130 cm | 3 | seedcity, seedcity_local, seedfinder |
| 60 cm | 2 | cropking, bank_auto-seeds |
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 112 cm | 2 | seedcity, seedcity_local |
| 148 cm | 2 | seedcity, seedcity_local |
| 40 to 50 cm | 1 | seedfinder |
| 90 to 140 cm | 1 | seedfinder |
| 110 to 140 cm | 1 | alchimia |
| 120 to 170 cm | 1 | seedfinder |
2 more Height claims are on the live card.
| Flowering | Independent sources | Who states it |
|---|---|---|
| 55 days | 3 | seedcity, seedcity_local, seedfinder |
| 63 days | 3 | alchimia, fastbuds, seedfinder, master |
| 56 to 63 days | 2 | seedcity, seedcity_local |
| 56 to 70 days | 2 | bank_azarius_seeds, cropking |
| 60 days | 2 | seedcity, seedcity_local |
| 60 to 70 days | 2 | cannabis_intelligence, bank_auto-seeds |
| 63 to 70 days | 2 | cannaconnection, cropking |
| 78 days | 2 | seedcity, seedcity_local |
| 55 to 65 days | 1 | alchimia |
| 56 days | 1 | seedfinder |
2 more Flowering claims are on the live card.
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Hawaiian | 1 | cannaconnection |
| Skunk 1 | 1 | strain_fact:alchimia,master |
| Trainwreck | 1 | strain_fact:alchimia,bank_azarius_seeds,bank_blim-burn-seeds,hytiva+2 |
| Big Bud | 1 | strain_fact:seedfinder |
| Hawaii | 1 | strain_fact:seedfinder |
| Hawaiian Sativa | 1 | strain_fact:alchimia |
| Hawaiian Skunk | 1 | strain_fact:seedfinder |
| Kona Gold | 1 | strain_fact:seedfinder |
| Lemon Kush | 1 | strain_fact:seedfinder |
| Pineapple | 1 | strain_fact:seedfinder |
| Pineapple Chunk | 1 | strain_fact:seedfinder |
| Skunk | 1 | strain_fact:seedfinder |
86 descendants through recorded links, including Auto Pineapple Crack Seeds, Pineapple Crack Seeds, Aloha Flight 243, Ancient Pineapple, Auto Pineapple Express, Auto Pineapple Glue, Flight 38, Freakshow. 10 sub-varieties and 0 phenotypes or cuts are linked to this cultivar.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2025 | New Mexico Legacy Cup | Moon Rocks | 1 | verified |
| 2024 | Garden Route Cannabis Cup (GRCC) | Klein Karoo Category | 1 | unverified |
| 2018 | Errl Cup | CONCENTRATE SATIVA | 2 | verified |
| 2018 | 710 Degree Cup | CBD Concentrate | 2 | verified |
| 2016 | Dope Cup | Best Flower Nose Recreational | 2 | unverified |
| 2014 | Dopefiend Cup | Flowers | joint 2 | verified |
Award claims checked
9 unchecked. Only confirmed claims count as wins on the live card; every other verdict is shown in words beside the claim.
PICTURES, WITH CREDIT
30 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit copyright unverified

credit: seedfinder.eu · shown with credit copyright unverified

credit: seedfinder.eu · shown with credit copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is shown only from 3 samples. Nothing is averaged across sources.
Aliases on record: 018NY6XC00VTQNJR7Z4SN0JKJ4, Pineapple Express, PineappleExpress, barneys farm pineapple express fem photo, pineapple express feminized seeds barney s farm. First listed by Cannabeizein. Observations on record: 24. Science links: 2742.
dossier pineapple-express · frozen 2026-09-14 · citation score 118.2 · published by CannaLib, a Plausible Deniability project
