CANNALIB · STRAIN DOSSIER · RUNTZ
Runtz
5 independent sources put THC at 27%; 1,998 flower lab samples give a 10th to 90th percentile band of 16.2 to 31%; 7 recorded parents; 621 recorded descendants. It placed in results from Siam Cannabis Cup, High Times Cannabis Cup (United States) and Cowboy Cup Cannabis Championship.
Runtz is a hybrid cannabis strain bred by Scapegoat Genetics. Lab tests put its THC between 16.2 and 31% (the middle 80% of 1,998 flower samples). The terpenes most often reported are β-myrcene, limonene, linalool. Recorded parents: Auto Og Kush × Gelato × Gelato 33 × The Original Z × Zkittle × Zkittlez × Runtz – Runtz. Stated flowering time 56 to 63 days. 24 cup placings on record, 16 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 5 independent sources
● type: hybrid
27%
THC, most-agreed claim
5 independent sources
16.2–31%
Flower lab range
10th to 90th percentile of 1,998 samples
7
Recorded parents
with sources, never guessed
621
Recorded descendants
through stated parent links
16/24
Cup results, verified/total
placings found in published results
42
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 21% | 5 | cannlytics_expand, or_prr00150, leafly_flat, leafly_flat_enrich, nv_ccb_lab_library, or_olcc_rich_enrich |
| 19% | 5 | cannlytics_expand, medical_effects, bank_blim-burn-seeds, cannlytics_lab, allbud |
| 27% | 5 | cannaconnection, cannlytics_expand, or_prr00150, cropking, master, or_olcc_rich_enrich |
| 25% | 4 | cannlytics_expand, or_prr00150, seedcity_local, seedfinder |
| 26% | 4 | cannlytics_expand, or_prr00150, nv_ccb_lab_library, or_olcc_rich_enrich |
| 25.2% | 4 | or_prr00150, cannlytics_lab, nv_ccb_lab_library, or_olcc_rich_enrich |
| 27.2% | 4 | or_prr00150, mi_gap_metrc_flower_potency, nv_ccb_lab_library, or_olcc_rich_enrich |
| 26% | 4 | or_prr00150, cannlytics_lab, nv_ccb_lab_library, or_olcc_rich_enrich |
| 19.4% | 3 | or_prr00150, nv_ccb_lab_library, or_olcc_rich_enrich |
| 19.6% | 3 | cannlytics_expand, cannlytics_lab, nv_ccb_lab_library |
| 20.5% | 3 | cannlytics_expand, or_prr00150, nv_ccb_lab_library |
| 21.6% | 3 | cannlytics_expand, mi_gap_metrc_flower_potency, nv_ccb_lab_library |
Lab range 16.2 to 31% THC is the 10th to 90th percentile of 1,998 flower lab samples, median 24.6%; CBD 0 to 0.1% over 1,492 samples.
top terpenes by stated value: β-myrcene, limonene, linalool, β-caryophyllene, α-humulene, β-pinene
3,123 chemistry rows on record. Flagged rows never used as potency: 331 non flower, 323 quality flagged, 8 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 180 cm | 4 | alchimia, bank_azarius_seeds, multiverse, truenorth |
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 60 cm | 2 | cropking, bank_auto-seeds |
| 139 cm | 2 | seedcity, seedcity_local |
| 130 cm | 1 | seedfinder |
| 80 to 130 cm | 1 | cannaconnection |
| 120 cm | 1 | cannabis_intelligence |
| 150 to 180 cm | 1 | cannaconnection |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 56 to 63 days | 6 | cannaconnection, seedcity, seedcity_local, cropking, seedfinder, alchimia |
| 63 days | 3 | multiverse, seedfinder, master, alchimia |
| 65 days | 2 | seedcity, seedcity_local |
| 60 to 70 days | 2 | cannabis_intelligence, bank_auto-seeds |
| 56 to 70 days | 1 | bank_azarius_seeds |
| 70 to 98 days | 1 | alchimia |
| 55 to 65 days | 1 | seedfinder |
| 60 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Auto Og Kush | 1 | strain_fact:seedfinder |
| Gelato | 1 | strain_fact:alchimia,bank_azarius_seeds,master,seedfinder |
| Gelato 33 | 1 | strain_fact:alchimia,seedfinder |
| The Original Z | 1 | strain_fact:seedfinder |
| Zkittle | 1 | strain_fact:seedfinder |
| Zkittlez | 1 | strain_fact:alchimia,bank_azarius_seeds,master,seedfinder |
| Runtz – Runtz | 1 | strain_fact:seedfinder |
621 descendants through recorded links, including Nerdz Feminized, Ztrawberry, Jelly Donutz Seeds Humboldt Seed Company, Runtz X Layer Cake Seeds Barney S Farm, Ztrawberry Seeds, Blue Waffle F1 Zamnesia Seeds Feminized, Ztrawberry Greenhouse Seeds Feminized, 96 Wuntz.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2024 | Siam Cannabis Cup | Best Outdoor Strain | 1st | verified |
| 2024 | Spannabis Champions Cup | INDICA CATEGORY | 3rd | verified |
| 2023 | Spannabis Champions Cup | Sativa Category | 2nd | verified |
| 2023 | Harvest Cup | Linalool Dominant Terpenes | 1st | unverified |
| 2022 | High Times Cannabis Cup (United States) | Hybrid Flower | 1st | verified |
| 2022 | High Times Cannabis Cup (United States) | Medical Hybrid Flower | 1st | verified |
| 2022 | High Times Cannabis Cup (United States) | AU Hybrid Flower | 3rd | verified |
| 2022 | Connoisseur Cup | Rec Hybrid Flower | 1st | unverified |
| 2022 | Dab-a-Doo | Best Solvent | 1st | unverified |
| 2022 | Connoisseur Cup | Overall Grand Champion Industry Flower | 2nd | unverified |
| 2022 | New Mexico Growers Cup | Hybrid Flower | 2nd | unverified |
| 2022 | The Emerald Cup | Indoor Flower | 15th | unverified |
| 2021 | High Times Cannabis Cup (United States) | REC Hybrid Flower | 1st | verified |
| 2021 | High Times Cannabis Cup (United States) | MED Flower | 1st | verified |
| 2021 | Cowboy Cup Cannabis Championship | DISTILLATE CART | 1st | verified |
| 2021 | High Times Cannabis Cup (United States) | Indica Flower | 2nd | verified |
| 2021 | High Times Cannabis Cup (United States) | Indica Flower | 2nd | verified |
| 2021 | Oregon Growers Cup | Pre-Roll | 3rd | verified |
| 2021 | Harvest Cup | Indica Flower | runner-up | verified |
| 2021 | The Emerald Cup | Cartridges, Live Resin | 1st | unverified |
| 2020 | 710 Degree Cup | CONCENTRATE INDICA | 1st | verified |
| 2020 | High Times Cannabis Cup (United States) | Indica Flower | 3rd | verified |
| 2020 | Leafly Strain of the Year | Leafly Strain of the Year | winner | verified |
| 2020 | Jack Herer Cup | Best International Flower | 1st | unverified |
No seed-bank award claims on record.
PICTURES, WITH CREDIT
42 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified

credit: cropkingseeds.com · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: RUNTZ, runtz autoflowering feminized seeds bulk seeds, runtz autoflowering feminized seeds canuk seeds, runtz feminized seeds barney s farm, runtz feminized seeds bulk seeds guru elite strain, runtz feminized seeds canuk seeds elite strain, runtz feminized seeds growers choice, runtz feminized seeds prism seeds, Runtz Myflora
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier runtz · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Runtz strain dossier. https://cannalib.org/strains/runtz/
