CANNALIB · STRAIN DOSSIER · SILVER HAZE
Silver Haze
4 independent sources put THC at 18%; 109 flower lab samples give a 10th to 90th percentile band of 0.5 to 25.3%; 8 recorded parents; 61 recorded descendants. It placed in results from Highlife Cup (Netherlands), High Times Cannabis Cup (United States) and High Times Cannabis Cup (Amsterdam).
Silver Haze is a hybrid cannabis strain bred by Soma Seeds. Lab tests put its THC between 0.5 and 25.3% (the middle 80% of 109 flower samples). The terpenes most often reported are β-myrcene, α-pinene, β-caryophyllene. Recorded parents: Afghan × Haze × Northern Lights × Silver Pearl × Silver Pearl X Haze × Skunk × Colombian, Mexican, Thai And Jamaican × Skunk, Northern Lights, Haze. Stated flowering time 65 to 75 days. 21 cup placings on record, 9 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 4 independent sources
● type: hybrid
18%
THC, most-agreed claim
4 independent sources
0.5–25.3%
Flower lab range
10th to 90th percentile of 109 samples
8
Recorded parents
with sources, never guessed
61
Recorded descendants
through stated parent links
9/21
Cup results, verified/total
placings found in published results
13
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 18% | 4 | cannlytics_expand, cannabis_intelligence, seedcity_local, seedfinder |
| 20% | 3 | cannlytics_expand, allbud, seedfinder |
| 23% | 2 | cannlytics_expand, leafly_flat, leafly_flat_enrich |
| 22% | 2 | cannlytics_expand, medical_effects |
| 0.1% | 1 | agro_epmc_typed_trials, master |
| 0.2% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.4% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.1% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.1% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.2% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.3% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.3% | 1 | steep_hill_chemotypes_zenodo_3986252 |
Lab range 0.5 to 25.3% THC is the 10th to 90th percentile of 109 flower lab samples, median 19.2%; CBD 0 to 6.2% over 67 samples.
top terpenes by stated value: β-myrcene, α-pinene, β-caryophyllene, trans nerolidol, α-humulene, β-ocimene
199 chemistry rows on record. Flagged rows never used as potency: 31 non flower, 13 quality flagged, 1 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 92 cm | 2 | seedcity, seedcity_local |
| 70 to 80 cm | 1 | seedfinder |
| 85 cm | 1 | seedfinder |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 65 to 75 days | 3 | cannaconnection, alchimia, seedfinder |
| 70 to 98 days | 2 | alchimia, truenorth, master |
| 56 to 63 days | 2 | seedcity, seedcity_local |
| 63 to 70 days | 2 | hytiva, seedfinder |
| 72 days | 2 | seedcity, seedcity_local |
| 60 days | 1 | seedfinder |
| 63 days | 1 | seedfinder |
| 63 to 77 days | 1 | seedfinder |
| 70 days | 1 | seedfinder |
| 77 days | 1 | seedfinder |
| 63 to 84 days | 1 | cannaconnection |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Afghan | 1 | strain_fact:alchimia,master |
| Haze | 1 | strain_fact:alchimia,hytiva,master,seedfinder |
| Northern Lights | 1 | strain_fact:hytiva,seedfinder |
| Silver Pearl | 1 | strain_fact:seedfinder |
| Silver Pearl X Haze | 1 | seedfinder |
| Skunk | 1 | strain_fact:seedfinder |
| Colombian, Mexican, Thai And Jamaican | 1 | strain_fact:seedfinder |
| Skunk, Northern Lights, Haze | 1 | strain_fact:seedfinder |
61 descendants through recorded links, including Silver Fire Aka Sensi 32, Lemon Haze Fast Version Herbies Seeds, Silver Jack Seeds, Zombi Rasta Marley Feminized Seeds, Silver Haze 9, Auto Silver Bullet, Azure Haze, Banana Frosting.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2021 | Highlife Cup (Netherlands) | Categorie E – Haze strains grown on soil | 3rd | unverified |
| 2020 | Highlife Cup (Netherlands) | Categorie D – Haze varieties grown on hydroponics | 2nd | unverified |
| 2020 | Jack Herer Cup | Best Haze Flower | 3rd | unverified |
| 2019 | Highlife Cup (Netherlands) | Bio - Bio - Haze | 1st | verified |
| 2019 | Highlife Cup (Netherlands) | Cannabis Cup / Best Cannabis | 1st | verified |
| 2018 | Highlife Cup (Netherlands) | Hydro - Hydro - Haze | 3rd | verified |
| 2016 | Highlife Cup (Netherlands) | Hydro - Hydro - Haze | 3rd | verified |
| 2015 | Highlife Cup (Netherlands) | Hydro - Hydro - Haze | 1st | verified |
| 2015 | Highlife Cup (Netherlands) | Bio - Bio - Haze | 2nd | unverified |
| 2014 | High Times Cannabis Cup (United States) | BEST SATIVA | 2nd | verified |
| 2014 | High Times Cannabis Cup (United States) | BEST SATIVA | 2nd | verified |
| 2012 | Highlife Cup (Netherlands) | Bio - Bio - Haze | 3rd | verified |
| 2011 | Highlife Cup (Netherlands) | Hydro - Hydro - Haze | 1st | unverified |
| 2010 | Highlife Cup (Netherlands) | Hydro - Hydro - Haze | 2nd | unverified |
| 2009 | Highlife Cup (Netherlands) | Hydro - Hydro - Haze | 1st | unverified |
| 2009 | Highlife Cup (Netherlands) | Bio - Bio - Haze | 3rd | unverified |
| 2008 | Highlife Cup (Netherlands) | Bio - Growshops - Bio - Growshops - (Haze) | 3rd | unverified |
| 2007 | Highlife Cup (Netherlands) | Hydro - Coffeeshops - Hydro - Coffeeshops - (Haze) | 1st | unverified |
| 2005 | High Times Cannabis Cup (Amsterdam) | Cannabis Cup | 3rd | verified |
| 2004 | Highlife Cup (Netherlands) | Hydro - Coffeeshops - Hydro - Coffeeshops - (Haze) | 1st | unverified |
| 2002 | Highlife Cup (Netherlands) | Hydro - Hydro - Growshops | 2nd | unverified |
Award claims checked 0 confirmed · 3 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| winner | Cannabis Cup winner | High Times Cannabis Cup | 2010 | 2010 | runner:brain-data-staging-book-cannabis- | unchecked |
| winner | Cannabis Cup winner | High Times Cannabis Cup | 2010 | 2010 | runner:brain-data-staging-book-high-time | unchecked |
| award-winning | not stated | seedsman | unchecked |
PICTURES, WITH CREDIT
13 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified

credit: alchimiaweb.com · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: Silver Haze, silver haze feminized seeds sensi seeds, silverhaze, 018NY6XC00VTJ271MJQ7QCVMM6
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier silver-haze · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Silver Haze strain dossier. https://cannalib.org/strains/silver-haze/
