CANNALIB · STRAIN DOSSIER · SUNDAE DRIVER
Sundae Driver
6 independent sources put THC at 20%; 1,633 flower lab samples give a 10th to 90th percentile band of 15 to 28.4%; 7 recorded parents; 135 recorded descendants. It placed in results from Oregon Growers Cup, High Times Cannabis Cup (United States) and 710 Degree Cup.
Sundae Driver is a hybrid cannabis strain bred by In House Genetics. Lab tests put its THC between 15 and 28.4% (the middle 80% of 1,633 flower samples). The terpenes most often reported are β-caryophyllene, α-humulene, limonene. Recorded parents: Fpog × Fruitty Pebbles Og × Fruity Pebbles × Fruity Pebbles Og × Grape Pie × And A Dollop Of Super-Fruity Terpenes × Plenty Of Thc. Stated flowering time 63 to 77 days. 13 cup placings on record, 6 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 6 independent sources
● type: hybrid
20%
THC, most-agreed claim
6 independent sources
15–28.4%
Flower lab range
10th to 90th percentile of 1,633 samples
7
Recorded parents
with sources, never guessed
135
Recorded descendants
through stated parent links
6/13
Cup results, verified/total
placings found in published results
15
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 23% | 6 | rqs, cannlytics_expand, seedcity_local, cannabis_intelligence, seedfinder, nv_gnfvbs_2018_2019 |
| 20% | 6 | cannlytics_expand, or_prr00150, medical_effects, bank_blim-burn-seeds, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 22% | 5 | cannlytics_expand, or_prr00150, leafly_flat, leafly_flat_enrich, seedfinder, or_olcc_rich_enrich |
| 21% | 3 | cannlytics_expand, or_prr00150, cannlytics_lab |
| 22.9% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 21.4% | 3 | cannaconnection, cannlytics_lab, master, mi_gap_metrc_flower_potency |
| 22.5% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 23.1% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 16% | 3 | or_prr00150, mi_gap_metrc_flower_potency, or_olcc_rich_enrich |
| 17.6% | 3 | or_prr00150, cannlytics_lab, or_olcc_rich_enrich |
| 23.2% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 23.5% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
Lab range 15 to 28.4% THC is the 10th to 90th percentile of 1,633 flower lab samples, median 20.9%; CBD 0 to 0.1% over 821 samples.
top terpenes by stated value: β-caryophyllene, α-humulene, limonene, α-bisabolol, linalool, β-pinene
2,369 chemistry rows on record. Flagged rows never used as potency: 220 non flower, 426 quality flagged, 5 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 90 to 140 cm | 8 | alchimia, rqs, truenorth, cannaconnection, seedcity, seedcity_local, cannabis_intelligence, master, seedfinder |
| 180 cm | 2 | alchimia, master, seedfinder |
| 130 to 170 cm | 1 | seedfinder |
| 140 cm | 1 | seedfinder |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 63 to 77 days | 3 | seedcity, seedcity_local, seedfinder |
| 70 to 98 days | 2 | alchimia, truenorth, master |
| 60 to 70 days | 1 | rqs |
| 70 to 84 days | 1 | cannaconnection |
| 56 to 70 days | 1 | seedfinder |
| 65 days | 1 | seedfinder |
| 70 days | 1 | seedfinder |
| 70 to 77 days | 1 | seedfinder |
| 74 days | 1 | seedfinder |
| 65 to 75 days | 1 | cannabis_intelligence |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Fpog | 1 | leafly_parent_slugs:leafly_flat_enrich |
| Fruitty Pebbles Og | 1 | strain_fact:bank_blim-burn-seeds |
| Fruity Pebbles | 1 | strain_fact:allbud |
| Fruity Pebbles Og | 1 | strain_fact:seedfinder |
| Grape Pie | 1 | strain_fact:allbud,cannaconnection,seedfinder |
| And A Dollop Of Super-Fruity Terpenes | 1 | summary:lineage |
| Plenty Of Thc | 1 | summary:lineage |
135 descendants through recorded links, including Algonquin, Almond Home, Almost Home, Apple Sundae, Bali Tsunami, Banana Sundae, Biscotti Sundae, Black Sundae.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2023 | Humo en la Montaña | Indoor | 1st | unverified |
| 2023 | THC Classic (Rooster Magazine) | Hash | 3rd | unverified |
| 2022 | High 95 Cup | Hash | 4th | unverified |
| 2021 | High 95 Cup | Rosin | 4th Place | unverified |
| 2020 | Oregon Growers Cup | Solventless | 1st | verified |
| 2020 | Leafly Strain of the Year | Leafly Strain of the Year | honorable mention | unverified |
| 2019 | High Times Cannabis Cup (United States) | Hybrid Flower | 2nd | verified |
| 2019 | Oregon Growers Cup | Indoor | 2nd | verified |
| 2019 | 710 Degree Cup | FLOWER INDICA | 2nd | verified |
| 2019 | High Times Cannabis Cup (United States) | Sun-grown Flower | 3rd | verified |
| 2019 | High Times Cannabis Cup (United States) | Sun-grown Flower | 2nd | unverified |
| 2018 | The Emerald Cup | Sauce | 3rd | verified |
| 2017 | Jack Herer Cup | Best Flower – Hybrid | winner | unverified |
No seed-bank award claims on record.
PICTURES, WITH CREDIT
15 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified

credit: alchimiaweb.com · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: Sundae Driver, sundae driver feminized seeds bulk seeds, sundae driver feminized seeds canuk seeds, sundae driver feminized seeds royal queen seeds
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier sundae-driver · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Sundae Driver strain dossier. https://cannalib.org/strains/sundae-driver/
