CANNALIB · STRAIN DOSSIER · SUPER SKUNK
Super Skunk
5 independent sources put THC at 16%; 224 flower lab samples give a 10th to 90th percentile band of 11.914 to 23.748%; 13 recorded parents; 251 recorded descendants. It placed in results from Copa Growroom and Highlife Cup (Netherlands).
● frozen 2026-09-14 · API 0.7.0-stdlib
● evidence bar: thc 3 independent sources
● type: hybrid
16%
THC, most-agreed claim
5 independent sources
11.914–23.748%
Flower lab range
10th to 90th percentile of 224 samples
13
Recorded parents
with sources, never guessed
251
Recorded descendants
through stated parent links
5/6
Cup results, verified/total
placings found in published results
48
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 16% | 5 | cannlytics_expand, leafly_flat, cannabis_intelligence, seedcity_local, leafly_flat_enrich, seedfinder |
| 19% | 5 | hytiva, cannabis_intelligence, allbud, cropking, seedfinder |
| 19.2% | 3 | or_prr00150, maxvalue_terpenes, smith_phytochem_sample |
| 20% | 2 | or_prr00150, bank_freedom-of-seeds |
| 21.01% | 2 | replication_data, cannlytics_lab |
| 23.07% | 2 | replication_data, cannlytics_lab |
| 7.2% | 1 | replication_data |
| 7.291% | 1 | maxvalue_terpenes_csv |
| 7.4% | 1 | replication_data |
| 8.24808% | 1 | replication_data |
2 more THC claims are on the live card.
Lab range 11.914 to 23.748% THC is the 10th to 90th percentile of 224 flower lab samples (median 17.442). CBD 0 to 0.2% over 136 samples. It is a band, not an average, and it is shown only because there are three or more samples.
top terpenes by stated value: trans nerolidol, beta caryophyllene, d limonene, alpha humulene, beta myrcene, camphene, alpha terpinene, alpha pinene
333 chemistry rows on record. Flagged rows never used as potency: 26 non flower, 49 quality flagged.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 120 to 150 cm | 4 | alchimia, truenorth, cannaconnection, seedfinder |
| 150 cm | 3 | seedcity, seedcity_local, seedfinder |
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 124 cm | 2 | seedcity, seedcity_local |
| 110 cm | 1 | seedfinder |
| 120 cm | 1 | alchimia |
| 120 to 140 cm | 1 | seedfinder |
| 120.09 cm | 1 | bank_blim-burn-seeds |
| 152.4 to 243.84 cm | 1 | cropking |
| 170 cm | 1 | alchimia |
1 more Height claims are on the live card.
| Flowering | Independent sources | Who states it |
|---|---|---|
| 56 to 63 days | 4 | seedcity, seedcity_local, seedfinder, alchimia, master |
| 42 to 49 days | 2 | hytiva, seedfinder |
| 45 days | 2 | alchimia, seedfinder |
| 45 to 50 days | 2 | alchimia, seedfinder |
| 49 days | 2 | cannaconnection, seedfinder |
| 56 days | 2 | seedfinder, bank_freedom-of-seeds |
| 63 days | 2 | seedfinder, alchimia |
| 79 days | 2 | seedcity, seedcity_local |
| 84 days | 2 | seedcity, seedcity_local |
| 48 days | 1 | seedfinder |
2 more Flowering claims are on the live card.
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Afghan | 1 | strain_fact:alchimia,master |
| Afghani | 1 | strain_fact:alchimia,hytiva,seedfinder |
| Skunk 1 | 1 | strain_fact:alchimia,cannaconnection,hytiva,master+1 |
| Afghani #1 | 1 | strain_fact:seedfinder |
| Black Kush 98 | 1 | strain_fact:seedfinder |
| Maple Leaf Indica | 1 | strain_fact:seedfinder |
| Northern Lights | 1 | strain_fact:seedfinder |
| Power Plant | 1 | strain_fact:seedfinder |
| Skunk | 1 | strain_fact:seedfinder |
| Skunk No. 1 | 1 | strain_fact:seedfinder |
| Skunk Special | 1 | strain_fact:seedfinder |
| Afghani Hash Plant low confidence | 1 | strain_fact:seedfinder |
251 descendants through recorded links, including The Church, Crystal Queen Seeds, Frisian Dew Seeds, Great White Shark CBD Seeds, Great White Shark (Herbies Seeds), Great White Shark Seeds, Green Shark Seeds, Lavender Seeds. 12 sub-varieties and 0 phenotypes or cuts are linked to this cultivar.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2015 | Highlife Cup (Netherlands) | Hydro | 2 | verified |
| 2014 | Highlife Cup (Netherlands) | Automatics | 1 | verified |
| 2012 | Highlife Cup (Netherlands) | Automatics | 1 | verified |
| 2012 | Copa Growroom | Geral | 4 | unverified |
| 1992 | High Times Cannabis Cup (Amsterdam) | Cannabis Cup | 3 | verified |
| 1990 | High Times Cannabis Cup (Amsterdam) | Mostly Indica | 1 | verified |
Award claims checked
7 confirmed · 1 event ambiguous · 7 unchecked. Only confirmed claims count as wins on the live card; every other verdict is shown in words beside the claim.
PICTURES, WITH CREDIT
48 pictures on record. Three shown, each with its source.

credit: cropkingseeds.com · shown with credit copyright unverified

credit: allbud.s3.amazonaws.com · shown with credit copyright unverified

credit: seedfinder.eu · shown with credit copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is shown only from 3 samples. Nothing is averaged across sources.
Aliases on record: 018NY6XC00VTA2C6NM99RB6EKV, Super Skunk, super skunk autoflowering feminized seeds bulk seeds, super skunk autoflowering feminized seeds canuk seeds, super skunk feminized seeds bulk seeds, super skunk feminized seeds canuk seeds, super skunk feminized seeds nirvana seeds, super skunk feminized seeds sensi seeds, super skunk regular seeds nirvana seeds. First listed by The Cali Connection. Observations on record: 36. Science links: 248.
dossier super-skunk · frozen 2026-09-14 · citation score 157.3 · published by CannaLib, a Plausible Deniability project
