CANNALIB · STRAIN DOSSIER · BUBBLE GUM
Bubble Gum
3 independent sources put THC at 17%; 474 flower lab samples give a 10th to 90th percentile band of 12.152 to 22.789%; 7 recorded parents; 160 recorded descendants. It placed Expogrow Cannabis Cup (Irún).
● frozen 2026-09-14 · API 0.7.0-stdlib
● evidence bar: thc 3 independent sources
● type: hybrid
17%
THC, most-agreed claim
3 independent sources
12.152–22.789%
Flower lab range
10th to 90th percentile of 474 samples
7
Recorded parents
with sources, never guessed
160
Recorded descendants
through stated parent links
4/11
Cup results, verified/total
placings found in published results
26
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 17% | 3 | hytiva, leafly_flat, leafly_flat_enrich, medical_effects |
| 15.9% | 2 | maxvalue_terpenes, smith_phytochem_sample |
| 20.0448% | 2 | replication_data, cannlytics_lab |
| 21.93% | 2 | or_prr00150, replication_data |
| 0.16877% | 1 | replication_data |
| 0.20171% | 1 | replication_data |
| 0.285902% | 1 | replication_data |
| 0.83283% | 1 | smith_phytochem_sample |
| 0.83283 to 23.6257% | 1 | phytochem_smith, phytochem_lab |
| 4.21% | 1 | maxvalue_terpenes_csv |
2 more THC claims are on the live card.
Lab range 12.152 to 22.789% THC is the 10th to 90th percentile of 474 flower lab samples (median 17.789). CBD 0.015 to 0.292% over 266 samples. It is a band, not an average, and it is shown only because there are three or more samples.
top terpenes by stated value: beta caryophyllene, d limonene, alpha humulene, beta myrcene, alpha bisabolol, linalool, terpineol, beta pinene
737 chemistry rows on record. Flagged rows never used as potency: 87 non flower, 91 quality flagged.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 110 cm | 3 | alchimia, cannaconnection, seedfinder, master |
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 100 to 200 cm | 1 | seedfinder |
| 150 to 250 cm | 1 | seedfinder |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 56 to 63 days | 4 | cannaconnection, seedcity, seedcity_local, seedfinder |
| 55 to 60 days | 2 | seedfinder, master, alchimia |
| 55 days | 1 | seedfinder |
| 56 days | 1 | seedfinder |
| 56 to 62 days | 1 | seedfinder |
| 58 days | 1 | seedfinder |
| 59 days | 1 | seedfinder |
| 60 days | 1 | seedfinder |
| 63 days | 1 | alchimia |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Indiana Bubble Gum | 1 | leafly_parent_slugs:leafly_flat_enrich |
| Indiana Bubblegum | 1 | seedfinder |
| Afghan | 1 | strain_fact:alchimia |
| Mexican | 1 | strain_fact:alchimia |
| Indiana BubbeGum low confidence | 1 | strain_fact:allbud |
| Power Plant low confidence | 1 | strain_fact:seedfinder |
| Santa Maria low confidence | 1 | strain_fact:seedfinder |
160 descendants through recorded links, including Strawberry Banana aka Strawnana, Strawberry Gum, Auto Torpedo Seeds, Blackberry Gum Seeds, Bubba Kush (Green House Seeds), Bubble Kush Automatic Seeds, Bubble Kush Seeds, Ice Cream Seeds. 7 sub-varieties and 0 phenotypes or cuts are linked to this cultivar.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2017 | Expogrow Cannabis Cup (Irún) | BEST SATIVA | 3 | unverified |
| 2017 | Terpestival (Center for the Study of Cannabis and Social Policy) | Flower – Myrcene | finalist | unverified |
| 2016 | Expogrow Cannabis Cup (Irún) | Sativa | 3 | unverified |
| 2015 | Expogrow Cannabis Cup (Irún) | BHO | 1 | verified |
| 2014 | Expogrow Cannabis Cup (Irún) | BEST HASH | 2 | unverified |
| 2014 | Expogrow Cannabis Cup (Irún) | BEST SATIVA | 3 | unverified |
| 2007 | Spannabis Champions Cup | Bio | 3 | unverified |
| 2005 | Spannabis Champions Cup | Outdoor | 1 | unverified |
| 1995 | High Times Cannabis Cup (Amsterdam) | Cannabis Cup | 2 | verified |
| 1995 | High Times Cannabis Cup (Amsterdam) | Hydro Cup | 2 | verified |
| 1995 | High Times Cannabis Cup (Amsterdam) | Bio Cup | 3 | verified |
Award claims checked
13 confirmed · 3 year mismatch · 15 unchecked. Only confirmed claims count as wins on the live card; every other verdict is shown in words beside the claim.
PICTURES, WITH CREDIT
26 pictures on record. Three shown, each with its source.

credit: seedsmanlive.gumlet.io · shown with credit copyright unverified

credit: seedfinder.eu · shown with credit copyright unverified

credit: seedfinder.eu · shown with credit copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is shown only from 3 samples. Nothing is averaged across sources.
Aliases on record: 00-seeds-bank/bubble-gum, 018NY6XC00VT5SMEG4M2QENX82, bubble-gum, bulk-seeds/bubble-gum, organic-seeds/bubble-gum, pevgrow/bubble-gum, plantamaster-seeds/bubble-gum, semyanich/bubble-gum, serious-seeds/bubble-gum. First listed by 00 Seeds Bank. Observations on record: 14. Science links: 560.
dossier bubble-gum · frozen 2026-09-14 · citation score 99.8 · published by CannaLib, a Plausible Deniability project
