CANNALIB · STRAIN DOSSIER · BUBBLE GUM
Bubble Gum
3 independent sources put THC at 17%; 562 flower lab samples give a 10th to 90th percentile band of 7.8 to 23.5%; 7 recorded parents; 160 recorded descendants. It placed in results from Expogrow Cannabis Cup (Irún), High Times Cannabis Cup (Amsterdam) and Spannabis Champions Cup.
Bubble Gum is a hybrid cannabis strain bred by 00 Seeds Bank. Lab tests put its THC between 7.8 and 23.5% (the middle 80% of 562 flower samples), with CBD around 0.1%. The terpenes most often reported are β-caryophyllene, limonene, α-humulene. Recorded parents: Afghan × Indiana Bubbegum × Indiana Bubble Gum × Indiana Bubblegum × Mexican × Power Plant × Santa Maria. Stated flowering time 56 to 63 days. 11 cup placings on record, 4 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 3 independent sources
● type: hybrid
17%
THC, most-agreed claim
3 independent sources
7.8–23.5%
Flower lab range
10th to 90th percentile of 562 samples
7
Recorded parents
with sources, never guessed
160
Recorded descendants
through stated parent links
4/11
Cup results, verified/total
placings found in published results
26
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 17% | 3 | hytiva, leafly_flat, leafly_flat_enrich, medical_effects |
| 15.9% | 2 | maxvalue_terpenes, smith_phytochem_sample |
| 20% | 2 | replication_data, cannlytics_lab |
| 21.9% | 2 | or_prr00150, replication_data |
| 0.1% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.1% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.2% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.1% | 1 | wa_wslcb_leaf_new |
| 0.2% | 1 | replication_data |
| 0.2% | 1 | hi_local_gap |
| 0.2% | 1 | replication_data |
| 0.2% | 1 | hi_local_gap |
Lab range 7.8 to 23.5% THC is the 10th to 90th percentile of 562 flower lab samples, median 17.5%; CBD 0 to 0.2% over 348 samples.
top terpenes by stated value: β-caryophyllene, limonene, α-humulene, β-myrcene, α-bisabolol, linalool
1,172 chemistry rows on record. Flagged rows never used as potency: 233 non flower, 92 quality flagged, 0 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 110 cm | 3 | alchimia, cannaconnection, seedfinder, master |
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 150 to 250 cm | 1 | seedfinder |
| 100 to 200 cm | 1 | seedfinder |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 56 to 63 days | 4 | cannaconnection, seedcity, seedcity_local, seedfinder |
| 55 to 60 days | 2 | seedfinder, master, alchimia |
| 60 days | 1 | seedfinder |
| 55 days | 1 | seedfinder |
| 56 days | 1 | seedfinder |
| 59 days | 1 | seedfinder |
| 56 to 62 days | 1 | seedfinder |
| 58 days | 1 | seedfinder |
| 63 days | 1 | alchimia |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Afghan | 1 | strain_fact:alchimia |
| Indiana Bubbegum | 1 | strain_fact:allbud |
| Indiana Bubble Gum | 1 | leafly_parent_slugs:leafly_flat_enrich |
| Indiana Bubblegum | 1 | seedfinder |
| Mexican | 1 | strain_fact:alchimia |
| Power Plant | 1 | strain_fact:seedfinder |
| Santa Maria | 1 | strain_fact:seedfinder |
160 descendants through recorded links, including Strawberry Banana Aka Strawnana, Strawberry Gum, Auto Torpedo Seeds, Blackberry Gum Seeds, Bubba Kush Green House Seeds, Bubble Kush Automatic Seeds, Bubble Kush Seeds, Ice Cream Seeds.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2017 | Expogrow Cannabis Cup (Irún) | BEST SATIVA | 3rd | unverified |
| 2017 | Terpestival (Center for the Study of Cannabis and Social Policy) | Flower – Myrcene | finalist | unverified |
| 2016 | Expogrow Cannabis Cup (Irún) | Sativa | 3rd | unverified |
| 2015 | Expogrow Cannabis Cup (Irún) | BHO | 1st | verified |
| 2014 | Expogrow Cannabis Cup (Irún) | BEST HASH | 2nd | unverified |
| 2014 | Expogrow Cannabis Cup (Irún) | BEST SATIVA | 3rd | unverified |
| 2007 | Spannabis Champions Cup | Bio | 3rd | unverified |
| 2005 | Spannabis Champions Cup | Outdoor | 1st | unverified |
| 1995 | High Times Cannabis Cup (Amsterdam) | Cannabis Cup | 2nd | verified |
| 1995 | High Times Cannabis Cup (Amsterdam) | Hydro Cup | 2nd | verified |
| 1995 | High Times Cannabis Cup (Amsterdam) | Bio Cup | 3rd | verified |
Award claims checked 13 confirmed · 12 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| 2rd place at the Spannabis Cannabis Champions Cup in 2007 | 2007 | cannaconnection | confirmed |
| 1st place in a category at the Spannabis Cannabis Champions Cup in 2005 | 2005 | cannaconnection | confirmed |
| Cannabis Cup | not stated · matched 2014, 2015, 2016, 2017 | alchimia | confirmed |
| High Times | not stated · matched 2014, 2015, 2016, 2017 | cannaconnection | confirmed |
| Cannabis Cup | not stated · matched 2014, 2015, 2016, 2017 | cannaconnection | confirmed |
| Spannabis | not stated · matched 2005, 2007 | cannaconnection | confirmed |
| Champions Cup | not stated · matched 2005, 2007 | cannaconnection | confirmed |
| Cannabis Cup | not stated · matched 2014, 2015, 2016, 2017 | seedfinder | confirmed |
| Cannabis Cup 94 st, 2 nd place in the 95th and again in the 99th | not stated · matched 2014, 2015, 2016, 2017 | seedfinder | confirmed |
| High Times | not stated · matched 1995 | allbud | confirmed |
| Cannabis Cup | not stated · matched 1995 | allbud | confirmed |
| cannabis cup | not stated · matched 1995 | seedfinder | confirmed |
| 'High Times Cannabis Cup' | not stated · matched 1995 | allbud | confirmed |
| 2nd place within two categories at the High Times Cannabis Cup in 1995 | 1995 | cannaconnection | year_mismatch |
| 2nd place within two categories during the High Times Cannabis Cup in 1995 | 1995 | cannaconnection | year_mismatch |
| 1994 High Time Cannabis Cup”; second prize in 1995 and again another second prize in 1 | 1994 | alchimia | year_mismatch |
| third place | 2016 | 2016 | archive.org | unchecked |
| 2005 and 2rd place at the same competition in 2007. This cup winning strain walks its | 2005 | cannaconnection | unchecked |
| 2nd place | 3rd place in + and 2nd for the overall Cannabis Cup | High Times Cannabis Cup | 1999 | 1999 | runner:brain-data-staging-book-cannabis- | unchecked |
| overall Cannabis Cup | 1999 | 1999 | runner:brain-data-staging-book-cannabis- | unchecked |
| overall Cannabis Cup | 1999 | 1999 | runner:brain-data-staging-book-high-time | unchecked |
| 2nd place | overall Cannabis Cup | High Times Cannabis Cup | 1995 | 1995 | runner:brain-data-staging-book-cannabis- | unchecked |
| 3rd place in + and 2nd for the overall Cannabis Cup | 1995 | 1995 | runner:brain-data-staging-book-cannabis- | unchecked |
| 3rd place in + and 2nd for the overall Cannabis Cup | 1995 | 1995 | runner:brain-data-staging-book-high-time | unchecked |
| High Times Cannabis Cup 2nd | 1995 | 1995 | lockboxseeds.com | unchecked |
The API itemises 25 of 35 claims on record; the counts above cover the claims listed here.
PICTURES, WITH CREDIT
26 pictures on record. Three shown, each with its source.

credit: seedsmanlive.gumlet.io · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: bubble-gum, 00-seeds-bank/bubble-gum, serious-seeds/bubble-gum, bulk-seeds/bubble-gum, organic-seeds/bubble-gum, pevgrow/bubble-gum, plantamaster-seeds/bubble-gum, semyanich/bubble-gum, 018NY6XC00VT5SMEG4M2QENX82
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier bubble-gum · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Bubble Gum strain dossier. https://cannalib.org/strains/bubble-gum/
