CANNALIB · STRAIN DOSSIER · DURBAN POISON
Durban Poison
5 independent sources put THC at 15%; 2,968 flower lab samples give a 10th to 90th percentile band of 13.4 to 25%; 12 recorded parents; 375 recorded descendants. It placed in results from High Times Cannabis Cup (United States), CannaSwissCup (Canna Swiss Cup) and Errl Cup.
Durban Poison is a sativa cannabis strain bred by African Seeds. Lab tests put its THC between 13.4 and 25% (the middle 80% of 2,968 flower samples), with CBD around 0.1%. The terpenes most often reported are terpinolene, myrcene, pinene. Recorded parents: Africa Sativa × African × African Sativa × Durban × Skunk × Skunk 1 × South African Sativa × Sud Africa × Sweet Lemon × A Potent, Early Dutch Skunk × Pests And Drought Resistant Pure Highland Durban × Sativa Strain Grown In South Africa. Stated flowering time 56 to 63 days. 24 cup placings on record, 14 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 5 independent sources
● type: sativa
15%
THC, most-agreed claim
5 independent sources
13.4–25%
Flower lab range
10th to 90th percentile of 2,968 samples
12
Recorded parents
with sources, never guessed
375
Recorded descendants
through stated parent links
14/24
Cup results, verified/total
placings found in published results
42
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 15% | 5 | cannlytics_expand, weedseedsexpress, cannabis_intelligence, bank_blim-burn-seeds, hytiva |
| 22.4% | 4 | or_prr00150, replication_data, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 21% | 4 | cannlytics_expand, or_prr00150, replication_data, seedfinder |
| 23% | 4 | cannlytics_expand, or_prr00150, cropking, or_olcc_rich_enrich |
| 20% | 3 | cannlytics_expand, seedfinder, nv_ccb_lab_library |
| 19.3% | 3 | or_prr00150, replication_data, smith_phytochem_sample |
| 16% | 3 | cannlytics_expand, or_prr00150, seedfinder |
| 19.4% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 19.7% | 3 | or_prr00150, smith_phytochem_sample, nv_ccb_lab_library |
| 18% | 3 | or_prr00150, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 20.4% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 20.4% | 3 | replication_data, nv_ccb_lab_library, nv_gnfvbs_2018_2019 |
Lab range 13.4 to 25% THC is the 10th to 90th percentile of 2,968 flower lab samples, median 19.5%; CBD 0 to 0.3% over 2,050 samples.
top terpenes by stated value: terpinolene, myrcene, pinene, β-caryophyllene, limonene, β-ocimene
5,118 chemistry rows on record. Flagged rows never used as potency: 1,026 non flower, 559 quality flagged, 12 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 60 to 120 cm | 2 | cannaconnection, bank_auto-seeds |
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 83 cm | 2 | seedcity, seedcity_local |
| 152 to 183 cm | 1 | seedfinder |
| 152 to 244 cm | 1 | cropking |
| 200 cm | 1 | bank_blim-burn-seeds |
| 200 to 400 cm | 1 | seedfinder |
| 200 to 300 cm | 1 | cannaconnection |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 56 to 63 days | 6 | cannaconnection, seedcity, seedcity_local, bank_freedom-of-seeds, alchimia, seedfinder |
| 56 to 70 days | 3 | bank_azarius_seeds, cannabis_intelligence, seedfinder |
| 63 days | 2 | seedfinder, alchimia |
| 74 days | 2 | seedcity, seedcity_local |
| 60 days | 1 | seedfinder |
| 55 to 65 days | 1 | seedfinder |
| 56 days | 1 | seedfinder |
| 58 days | 1 | seedfinder |
| 63 to 70 days | 1 | cropking |
| 63 to 91 days | 1 | seedfinder |
| 64 days | 1 | seedfinder |
| 70 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Africa Sativa | 1 | seedfinder |
| African | 1 | leafly_parent_slugs:leafly_flat_enrich |
| African Sativa | 1 | strain_fact:hytiva |
| Durban | 1 | seedfinder |
| Skunk | 1 | seedfinder |
| Skunk 1 | 1 | strain_fact:alchimia |
| South African Sativa | 1 | seedfinder |
| Sud Africa | 1 | strain_fact:alchimia |
| Sweet Lemon | 1 | strain_fact:seedfinder |
| A Potent, Early Dutch Skunk | 1 | strain_fact:seedfinder |
| Pests And Drought Resistant Pure Highland Durban | 1 | strain_fact:seedfinder |
| Sativa Strain Grown In South Africa | 1 | strain_fact:allbud |
375 descendants through recorded links, including Cherry Pie Auto, Birthday Cake Herbies Seeds, Cookies Usa Seeds, Durban Dew Seeds, Durban Poison Auto Seeds, Durban Poison Seeds Seedkeepers, Girl Scout Cookies Auto Original Sensible Seeds, Girl Scout Cookies Fast Version Herbies Seeds.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2026 | Best in Grass | Flower - Sativa | 1st | unverified |
| 2025 | 420 Magazine Plant of the Month | Plant of the Month December 2025 | winner | unverified |
| 2024 | CannaSwissCup (Canna Swiss Cup) | Greenhouse | 3rd | verified |
| 2024 | Errl Cup | Pre-roll: | 3rd | verified |
| 2024 | Best in Grass | Medical Flower | 1st | unverified |
| 2024 | Farmers Cup | Plain PreRolls | 2nd | unverified |
| 2024 | Errl Cup | VAPE PEN - SATIVA | 3rd | unverified |
| 2024 | Farmers Cup | Plain PreRolls | Best Flavor | unverified |
| 2023 | California State Fair Cannabis Awards / California Cannabis Awards | Indoor: Terpinolene | Silver | verified |
| 2023 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Batter / Budder | WINNER | verified |
| 2023 | THC Classic (Rooster Magazine) | Hydrocarbon Vape | 1st | unverified |
| 2023 | Farmers Cup | Homegrown Sungrown Flower | Highest CBD | unverified |
| 2022 | High Times Cannabis Cup (United States) | Sativa Flower | 2nd | verified |
| 2022 | California State Fair Cannabis Awards / California Cannabis Awards | Indoor: Terpinolene | Gold | verified |
| 2021 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Sativa Flower | 3rd Place | verified |
| 2020 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Pre Roll | 3rd Place | verified |
| 2019 | Connoisseur Cup | BEST MED PHO | winner | unverified |
| 2016 | The Emerald Cup | Flowers | 7th | verified |
| 2016 | 710 Degree Cup | Flower Sativa | 2nd | unverified |
| 2014 | High Times Cannabis Cup (United States) | BEST MEDICAL SATIVA | 2nd | verified |
| 2014 | High Times Cannabis Cup (United States) | BEST U.S. SATIVA | 3rd | verified |
| 2014 | The Emerald Cup | Flowers | 9th | verified |
| 2013 | High Times Cannabis Cup (United States) | MEDICAL SATIVA | 2nd | verified |
| 2010 | High Times Cannabis Cup (United States) | Sativa Cup | 3rd | verified |
Award claims checked 0 confirmed · 8 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| 3rd | 3rd Place: Sativa Cup | Sativa Cup | 2018 | 2018 | archive.org | unchecked |
| Top 3 bestselling strains in Colorado | 2015 | 2015 | runner:brain-data-staging-book-cannabis- | unchecked |
| Top 3 bestselling strains in Colorado | 2015 | 2015 | runner:brain-data-staging-book-high-time | unchecked |
| 3rd | 3rd Place, Sativa Flowers (US Recreational) | Seattle US Cannabis Cup | 2014 | 2014 | archive.org | unchecked |
| Highest lab-tested THC at a HT Cannabis Cup | HT Cannabis Cup | 2013 | 2013 | archive.org | unchecked |
| Medical Cannabis Cup | not stated | runner:brain-data-staging-book-cannabis- | unchecked |
| Medical Cannabis Cup | not stated | runner:brain-data-staging-book-high-time | unchecked |
| Best Landrace Strain | not stated | archive.org | unchecked |
PICTURES, WITH CREDIT
42 pictures on record. Three shown, each with its source.

credit: seedsmanlive.gumlet.io · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: durban-poison, dutch-passion/durban-poison, african-seeds/durban-poison, afropips-seeds/durban-poison, alaska-cannabis-cache/durban-poison, atlas-seed/durban-poison, barneys-farm/durban-poison, blim-burn-seeds/durban-poison, hemcy-genetics/durban-poison, humboldt-csi/durban-poison, ilgm-i-love-growing-marijuana/durban-poison, landrace-seeds/durban-poison, motherland-genetics/durban-poison, new420guy-seeds/durban-poison, nirvana-seeds/durban-poison, seed-supreme/durban-poison, the-landrace-team/durban-poison, united-cannabis-seeds/durban-poison, unknown-or-legendary/durban-poison, zamnesia/durban-poison
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier durban-poison · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Durban Poison strain dossier. https://cannalib.org/strains/durban-poison/
