CANNALIB · STRAIN DOSSIER · DUTCH TREAT
Dutch Treat
5 independent sources put THC at 19%; 5,117 flower lab samples give a 10th to 90th percentile band of 16.029 to 26.167%; 4 recorded parents; 44 recorded descendants. It placed in results from California State Fair Cannabis Awards / California Cannabis Awards and WSIA Sun Cup / WSCA Craft Cannabis Cup (Washington Sun & Craft Growers Association).
● frozen 2026-09-14 · API 0.7.0-stdlib
● evidence bar: thc 3 independent sources
● type: indica dominant hybrid
19%
THC, most-agreed claim
5 independent sources
16.029–26.167%
Flower lab range
10th to 90th percentile of 5,117 samples
4
Recorded parents
with sources, never guessed
44
Recorded descendants
through stated parent links
5/14
Cup results, verified/total
placings found in published results
2
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 19% | 5 | cannlytics_expand, or_prr00150, leafly_flat, replication_data, leafly_flat_enrich, medical_effects |
| 18% | 4 | allbud, cannlytics_expand, or_prr00150, replication_data, master |
| 24% | 4 | cannlytics_expand, or_prr00150, replication_data, seedfinder |
| 17% | 3 | cannlytics_expand, or_prr00150, replication_data |
| 17.84% | 3 | cannlytics_expand, or_prr00150, replication_data |
| 22% | 3 | cannlytics_expand, or_prr00150, replication_data |
| 22.5% | 3 | cannlytics_expand, or_prr00150, replication_data |
| 14.7% | 2 | or_prr00150, replication_data |
| 15.1% | 2 | or_prr00150, replication_data |
| 15.5% | 2 | or_prr00150, replication_data |
2 more THC claims are on the live card.
Lab range 16.029 to 26.167% THC is the 10th to 90th percentile of 5,117 flower lab samples (median 21.192). CBD 0 to 1.2% over 3,449 samples. It is a band, not an average, and it is shown only because there are three or more samples.
top terpenes by stated value: terpinolene, beta myrcene, beta ocimene, d limonene, beta caryophyllene, beta pinene, linalool, caryophyllene oxide
7,075 chemistry rows on record. Flagged rows never used as potency: 935 non flower, 730 quality flagged, 1 pct outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 121.92 to 152.4 cm | 1 | seedfinder |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 42 to 56 days | 1 | seedfinder |
| 49 days | 1 | seedfinder |
| 53 days | 1 | seedfinder |
| 55 to 65 days | 1 | seedfinder |
| 60 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Haze | 1 | seedfinder |
| Northern Lights | 1 | seedfinder |
| Northern Light low confidence | 1 | strain_fact:seedfinder |
| Skunk 1 low confidence | 1 | strain_fact:seedfinder|literal_cleaned |
44 descendants through recorded links, including 4 Mountain Fire, Blue Treat, Champagne Skies, Double Dutch Oven, Dutch Cookies, Dutch Dessert, Dutch Oven, Dutch Skunk. 17 sub-varieties and 0 phenotypes or cuts are linked to this cultivar.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2026 | California State Fair Cannabis Awards / California Cannabis Awards | Golden Bear: PRE-ROLLS | Golden Bear | verified |
| 2026 | California State Fair Cannabis Awards / California Cannabis Awards | Indoor: Ocimene | Silver | unverified |
| 2026 | California State Fair Cannabis Awards / California Cannabis Awards | Indoor: Terpinolene | Silver | unverified |
| 2023 | California State Fair Cannabis Awards / California Cannabis Awards | Indoor: Ocimene | Silver | verified |
| 2021 | Errl Cup | DISTILLATE | 2 | unverified |
| 2020 | Errl Cup | DISTILLATE | 2 | verified |
| 2019 | High Times Cannabis Cup (United States) | Sativa Flower | 2 | verified |
| 2019 | WSIA Sun Cup / WSCA Craft Cannabis Cup (Washington Sun & Craft Growers Association) | Best CO2 Dab THC | winner | unverified |
| 2018 | Dope Cup | Best THC Shatter/Taffy | runner-up | unverified |
| 2017 | Chalice California | Vape Cartridges | 2 | unverified |
| 2017 | Terpestival (Center for the Study of Cannabis and Social Policy) | Flower – Terpinolene | winner | unverified |
| 2017 | Terpestival (Center for the Study of Cannabis and Social Policy) | Flower – Terpinolene | finalist | unverified |
| 2017 | Terpestival (Center for the Study of Cannabis and Social Policy) | Flower – Ocimene | finalist | unverified |
| 2012 | High Times Cannabis Cup (United States) | Sativa Cup | 3 | verified |
Award claims checked
14 unchecked. Only confirmed claims count as wins on the live card; every other verdict is shown in words beside the claim.
PICTURES, WITH CREDIT
2 pictures on record. Three shown, each with its source.

credit: allbud.s3.amazonaws.com · shown with credit copyright unverified

credit: images.hytiva.com · shown with credit copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is shown only from 3 samples. Nothing is averaged across sources.
Aliases on record: 018NY6XC00VT25K9RP27W7NB2C, dutch treat fem, dutch-treat, east-island-seeds/dutch-treat, jordan-of-the-islands/dutch-treat, western-cultured/dutch-treat, zamnesia/dutch-treat. First listed by East Island Seeds. Observations on record: 11. Science links: 5558.
dossier dutch-treat · frozen 2026-09-14 · citation score 93.8 · published by CannaLib, a Plausible Deniability project
