CANNALIB · STRAIN DOSSIER · MASTER KUSH
Master Kush
3 independent sources put THC at 18%; 800 flower lab samples give a 10th to 90th percentile band of 12.478 to 23.575%; 13 recorded parents; 159 recorded descendants. It placed in results from 710 Degree Cup, Chalice California and Highlife Cup (Netherlands).
● frozen 2026-09-14 · API 0.7.0-stdlib
● evidence bar: thc 3 independent sources
● type: indica dominant hybrid
18%
THC, most-agreed claim
3 independent sources
12.478–23.575%
Flower lab range
10th to 90th percentile of 800 samples
13
Recorded parents
with sources, never guessed
159
Recorded descendants
through stated parent links
3/10
Cup results, verified/total
placings found in published results
40
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 18% | 3 | maxvalue_terpenes, medical_effects, cannaconnection, master |
| 20% | 3 | allbud, bank_blim-burn-seeds, seedfinder |
| 17% | 2 | leafly_flat, maxvalue_terpenes, leafly_flat_enrich |
| 19.3% | 2 | maxvalue_terpenes, smith_phytochem_sample |
| 19.9% | 2 | or_prr00150, replication_data |
| 20.16% | 2 | or_prr00150, replication_data |
| 21.4% | 2 | or_prr00150, replication_data |
| 21.68% | 2 | or_prr00150, replication_data |
| 22% | 2 | replication_data, cannabis_intelligence |
| 22.05% | 2 | or_prr00150, replication_data |
2 more THC claims are on the live card.
Lab range 12.478 to 23.575% THC is the 10th to 90th percentile of 800 flower lab samples (median 17.815). CBD 0 to 0.333% over 468 samples. It is a band, not an average, and it is shown only because there are three or more samples.
top terpenes by stated value: beta caryophyllene, d limonene, alpha bisabolol, linalool, alpha humulene, beta myrcene, valencene, beta pinene
1,261 chemistry rows on record. Flagged rows never used as potency: 110 non flower, 257 quality flagged, 1 pct outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 126 cm | 2 | seedcity, seedcity_local |
| 142 cm | 2 | seedcity, seedcity_local |
| 156 cm | 2 | seedcity, seedcity_local |
| 76.2 cm | 1 | cropking |
| 330.1 cm | 1 | bank_blim-burn-seeds |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 63 days | 5 | multiverse, seedcity, seedcity_local, seedfinder, alchimia |
| 56 to 63 days | 4 | cannaconnection, seedcity, seedcity_local, seedfinder |
| 56 days | 3 | seedcity, seedcity_local, seedfinder |
| 56 to 70 days | 3 | seedcity, seedcity_local, cropking |
| 49 days | 1 | seedfinder |
| 49 to 56 days | 1 | seedfinder |
| 49 to 63 days | 1 | seedfinder |
| 50 to 55 days | 1 | seedfinder |
| 50 to 60 days | 1 | alchimia, master |
| 53 days | 1 | seedfinder |
2 more Flowering claims are on the live card.
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Hindu Kush | 1 | strain_fact:alchimia,bank_blim-burn-seeds,hytiva,master+1 |
| Hindu Skunk | 1 | summary:lineage |
| Skunk | 1 | strain_fact:hytiva,seedfinder |
| Fire OG | 1 | strain_fact:seedfinder |
| Hindu Kush - Indica | 1 | strain_fact:seedfinder |
| MasterKush | 1 | strain_fact:seedfinder |
| Northern Lights #5 | 1 | strain_fact:seedfinder |
| OG Kush | 1 | strain_fact:seedfinder |
| Trainwreck | 1 | strain_fact:seedfinder |
| Afghani low confidence | 1 | strain_fact:seedfinder|role:selection |
| Master low confidence | 1 | strain_fact:seedfinder|role:moms |
| original Skunk phenotype low confidence | 1 | strain_fact:seedfinder |
159 descendants through recorded links, including Bubba Kush Seeds (Medicann Seeds), Master Kush Seeds, Automatic Hindu Kush, Ayahuasca Purple, Black Rose Kush, Black Russian Kush, Boss Berry, Breeders Kush. 7 sub-varieties and 0 phenotypes or cuts are linked to this cultivar.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2024 | Errl Cup | Flower Indica | 3 | verified |
| 2017 | Highlife Cup (Netherlands) | Kush Strains | 1 | verified |
| 2017 | Highlife Cup (Netherlands) | Cannabis Cup / Best Cannabis | 1 | unverified |
| 2017 | Karma Cup | Solventless / Non-solvent | 6 | unverified |
| 2016 | 710 Degree Cup | Best Flower Sativa | 2 | unverified |
| 2015 | Chalice California | Indica Shatter | 3 | unverified |
| 2006 | Highlife Cup (Netherlands) | Bio - Bio - Coffeeshops | 3 | unverified |
| 2006 | Highlife Cup (Netherlands) | Hydro - Hydro - Seedbanks | 3 | unverified |
| 2004 | Highlife Cup (Netherlands) | Bio - Bio - Seedbanks | 3 | unverified |
| 1994 | High Times Cannabis Cup (Amsterdam) | Hydro Cup | 1 | verified |
Award claims checked
8 confirmed · 1 event ambiguous · 11 unchecked. Only confirmed claims count as wins on the live card; every other verdict is shown in words beside the claim.
PICTURES, WITH CREDIT
40 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit copyright unverified

credit: seedfinder.eu · shown with credit copyright unverified

credit: seedfinder.eu · shown with credit copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is shown only from 3 samples. Nothing is averaged across sources.
Aliases on record: 018NY6XC00VT23JVX1G6EB3Q32, Master Kush, abraxas-seeds/master-kush, barneys-farm/master-kush, black-label/master-kush, california-breeders-association/master-kush, dizzy-duck-seeds/master-kush, dutch passion master kush fem photo, dutch-headshop/master-kush, elev8-seeds/master-kush, ethos-genetics/master-kush, growi-seeds-amsterdam/master-kush …. First listed by Positronics. Observations on record: 32. Science links: 1012.
dossier master-kush · frozen 2026-09-14 · citation score 130 · published by CannaLib, a Plausible Deniability project
