CANNALIB · STRAIN DOSSIER · NEVILLE'S HAZE
Neville's Haze
3 independent sources put THC at 21%; 25 flower lab samples give a 10th to 90th percentile band of 0.1 to 23.6%; 9 recorded parents; 97 recorded descendants. It placed in results from Highlife Cup (Netherlands).
Neville's Haze is a hybrid cannabis strain bred by Scott Family Farms. Lab tests put its THC between 0.1 and 23.6% (the middle 80% of 25 flower samples), with CBD around 0%. The terpenes most often reported are Linalool, beta-Myrcene, Caryophyllene Oxide. Recorded parents: Afghani 1 × Haze × Nevilles Haze × Nl 5 × Nl5 × Northern Lights × Northern Lights 5 × Almost Pure Haze × Various Haze Genetics. Stated flowering time 56 to 63 days. 5 cup placings on record, 3 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 3 independent sources
● type: hybrid
21%
THC, most-agreed claim
3 independent sources
0.1–23.6%
Flower lab range
10th to 90th percentile of 25 samples
9
Recorded parents
with sources, never guessed
97
Recorded descendants
through stated parent links
3/5
Cup results, verified/total
placings found in published results
16
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 21% | 3 | cropking, seedfinder, bank_blim-burn-seeds |
| 22.6% | 2 | greenhouse, seedcity, master |
| 0.1% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.1% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 0.2% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 15% | 1 | leafly_flat, leafly_flat_enrich |
| 8.2% | 1 | maxvalue_terpenes_csv |
| 9.2% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 17.2% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 19.6% | 1 | steep_hill_chemotypes_zenodo_3986252 |
| 23.7% | 1 | cannlytics_expand |
| 15 to 20% | 1 | seedfinder |
Lab range 0.1 to 23.6% THC is the 10th to 90th percentile of 25 flower lab samples, median 15.6%; CBD 0 to 0.1% over 10 samples.
top terpenes by stated value: Linalool, beta-Myrcene, Caryophyllene Oxide, beta-Caryophyllene, Humulene, Limonene
34 chemistry rows on record. Flagged rows never used as potency: 0 non flower, 4 quality flagged, 0 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 152 to 244 cm | 1 | cropking |
| 330 cm | 1 | bank_blim-burn-seeds |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 56 to 63 days | 3 | seedcity, seedcity_local, seedfinder |
| 98 to 112 days | 3 | cannaconnection, seedcity, seedcity_local |
| 98 days | 2 | greenhouse, truenorth, master |
| 70 to 98 days | 2 | cropking, bank_blim-burn-seeds |
| 112 days | 2 | cannaconnection, seedfinder |
| 84 to 98 days | 1 | seedfinder |
| 50 to 70 days | 1 | seedfinder |
| 60 days | 1 | seedfinder |
| 84 days | 1 | seedfinder |
| 91 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Afghani 1 | 1 | strain_fact:seedfinder |
| Haze | 1 | strain_fact:seedfinder |
| Nevilles Haze | 1 | strain_fact:seedfinder |
| Nl 5 | 1 | strain_fact:seedfinder |
| Nl5 | 1 | strain_fact:cannaconnection |
| Northern Lights | 1 | strain_fact:alchimia|repointed_from_ledgered |
| Northern Lights 5 | 1 | leafly_parent_slugs:leafly_flat_enrich |
| Almost Pure Haze | 1 | strain_fact:seedfinder |
| Various Haze Genetics | 1 | strain_fact:cannaconnection |
97 descendants through recorded links, including 2046 Seeds, Deep Neville Seeds, Neville S Haze Mango Seeds, Neville S Skunk Seeds, Tangerine Dream Auto Seeds, Amnesiac, Australian Haze, Ayahuasca Purple Haze.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2018 | Highlife Cup (Netherlands) | Hydro - Hydro - Haze | 2nd | verified |
| 2018 | Highlife Cup (Netherlands) | Bio - Bio - Haze | 3rd | verified |
| 2017 | Highlife Cup (Netherlands) | Hydro - Hydro - Haze | 1st | verified |
| 2008 | Highlife Cup (Netherlands) | Bio - Seedbanks - Bio - Seedbanks - (Haze) | 2nd | unverified |
| 2006 | Highlife Cup (Netherlands) | Bio - Coffeeshops - Bio - Coffeeshops - (Haze) | 2nd | unverified |
Award claims checked 0 confirmed · 14 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| Cannabis Cup | not stated | alchimia | event_ambiguous |
| Cannabis Cup | not stated | master | event_ambiguous |
| High Times | not stated | allbud | event_ambiguous |
| Cannabis Cup | not stated | allbud | event_ambiguous |
| High Times | not stated | master | event_ambiguous |
| Cannabis Cup | not stated | master | event_ambiguous |
| 1998 High Times Cannabis Cup. It is an ideal plant for Sativa lovers and for those who | 1998 | alchimia | not_in_results |
| 1998 High Times Cannabis Cup. It is an ideal plant for Sativa lovers and for those who | 1998 | master | not_in_results |
| High Times Cannabis Cup champion (1998) | 1998 | alchimia | not_in_results |
| High Times Cannabis Cup champion (1998) | 1998 | master | not_in_results |
| High Times Cannabis Cup, 1998, first place | 1998 | allbud | not_in_results |
| High Times Cannabis Cup, first place in 1998 | 1998 | master | not_in_results |
| 1st prize Seeds HTCC 1998. Genetics: almost pure Haze. Effect: strong and psychoactive, very spiritual and introspective. Stimulating high. | 1998 | seedfinder | unchecked |
| 1st prize Seeds HTCC 1998 | 1998 | seedfinder | unchecked |
PICTURES, WITH CREDIT
16 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified

credit: alchimiaweb.com · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: Neville's Haze, neville s haze autoflowering feminized seeds bulk seeds, neville s haze autoflowering feminized seeds canuk seeds, neville s haze feminized seeds bulk seeds, neville s haze feminized seeds canuk seeds, neville s haze feminized seeds green house seed co, nevilles haze seeds, green-house-seeds/nevilles-haze, black-label/nevilles-haze, mr-nice-seedbank/nevilles-haze, spliff-seeds/nevilles-haze, white-label/nevilles-haze, nevilleshaze, 018NY6XC00VTTACH725AKX532B, Neville's Haze, Neville's Haze
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier neville-s-haze · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Neville's Haze strain dossier. https://cannalib.org/strains/neville-s-haze/
