CANNALIB · STRAIN DOSSIER · SUPER SILVER HAZE
Super Silver Haze
7 independent sources put THC at 21%; 1,966 flower lab samples give a 10th to 90th percentile band of 12.8 to 26.9%; 9 recorded parents; 403 recorded descendants. It placed in results from Highlife Cup (Netherlands), Oregon Growers Cup and High Times Cannabis Cup (United States).
Super Silver Haze is a hybrid cannabis strain bred by Kingdom Organic Seeds. Lab tests put its THC between 12.8 and 26.9% (the middle 80% of 1,966 flower samples), with CBD around 0.1%. The terpenes most often reported are β-myrcene, β-caryophyllene, limonene. Recorded parents: Haze × Nevils Haze × Northern Light Haze × Northern Lights × Northern Lights 5 × Northern Lights 5 X Haze × Silver Haze × Skunk × Skunk 1. Stated flowering time 65 days. 25 cup placings on record, 19 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 7 independent sources
● type: hybrid
21%
THC, most-agreed claim
7 independent sources
12.8–26.9%
Flower lab range
10th to 90th percentile of 1,966 samples
9
Recorded parents
with sources, never guessed
403
Recorded descendants
through stated parent links
19/25
Cup results, verified/total
placings found in published results
52
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 21% | 7 | cannaconnection, cannlytics_expand, leafly_flat, seedcity_local, weedseedsexpress, bank_zambeza, leafly_flat_enrich, seedfinder, master |
| 18% | 5 | cannlytics_expand, cannabis_intelligence, medical_effects, seedfinder, allbud |
| 20% | 4 | cannlytics_expand, or_prr00150, replication_data, cannabis_intelligence |
| 22% | 3 | cannlytics_expand, or_prr00150, bank_blim-burn-seeds |
| 22.4% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 23% | 3 | cannlytics_expand, or_prr00150, seedfinder |
| 19% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 22.1% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 24.3% | 3 | cannlytics_expand, or_prr00150, or_olcc_rich_enrich |
| 16% | 2 | cannlytics_expand, hytiva |
| 14% | 2 | cannlytics_expand, replication_data |
| 15.5% | 2 | or_prr00150, or_olcc_rich_enrich |
Lab range 12.8 to 26.9% THC is the 10th to 90th percentile of 1,966 flower lab samples, median 20%; CBD 0 to 0.3% over 1,225 samples.
top terpenes by stated value: β-myrcene, β-caryophyllene, limonene, α-humulene, β-pinene, linalool
3,468 chemistry rows on record. Flagged rows never used as potency: 644 non flower, 416 quality flagged, 0 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 120 cm | 3 | seedcity, seedcity_local, seedfinder |
| 80 to 110 cm | 3 | seedcity, seedcity_local, seedfinder |
| 169 cm | 2 | seedcity, seedcity_local |
| 80 to 125 cm | 1 | seedfinder |
| 150 to 220 cm | 1 | seedfinder |
| 152 to 244 cm | 1 | cropking |
| 170 to 230 cm | 1 | seedfinder |
| 180 to 220 cm | 1 | seedfinder |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 70 to 77 days | 3 | greenhouse, cannaconnection, seedfinder |
| 65 days | 3 | seedcity, seedcity_local, seedfinder |
| 70 to 98 days | 2 | alchimia, truenorth, master |
| 56 to 70 days | 2 | bank_azarius_seeds, seedfinder |
| 70 to 84 days | 2 | cropking, seedfinder |
| 56 to 63 days | 2 | seedcity, seedcity_local |
| 63 days | 2 | seedfinder, alchimia |
| 65 to 75 days | 2 | seedcity, seedcity_local |
| 77 days | 2 | greenhouse, seedfinder |
| 82 days | 2 | seedcity, seedcity_local |
| 63 to 70 days | 1 | seedfinder |
| 67 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Haze | 1 | greenhouse |
| Nevils Haze | 1 | strain_fact:seedfinder |
| Northern Light Haze | 1 | strain_fact:seedfinder |
| Northern Lights | 1 | greenhouse |
| Northern Lights 5 | 1 | strain_fact:seedfinder |
| Northern Lights 5 X Haze | 1 | leafly_parent_slugs:leafly_flat_enrich |
| Silver Haze | 1 | strain_fact:seedfinder |
| Skunk | 1 | greenhouse |
| Skunk 1 | 1 | strain_fact:alchimia,master,seedfinder |
403 descendants through recorded links, including Super Lemon Haze, Amnesia Seeds, Buddha Haze Seeds, Golden Haze Seeds, Kaia Kush Seeds, Silver Cheese Seeds, Speed Haze Seeds, Super Blueberry Haze Auto Regular Seeds.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2025 | Highlife Cup (Netherlands) | Coffeeshops / Categorie C: Oldskool | 1st | verified |
| 2025 | California State Fair Cannabis Awards / California Cannabis Awards | Indoor: Golden Bear | Golden Bear | verified |
| 2023 | High 95 Cup | Greenhouse | 3rd Place | verified |
| 2022 | Oregon Growers Cup | BHO | 1st | verified |
| 2020 | Nevada Cannabis Awards Music Festival (Las Vegas Cannabis Awards; Nevada CAMF) | Sativa Vape | 2nd Place | verified |
| 2020 | Jack Herer Cup | Best Haze Flower | 1st | unverified |
| 2019 | CannaSwissCup (Canna Swiss Cup) | Indoor | 3rd | verified |
| 2017 | Karma Cup | Solventless / Non-solvent | 3rd | verified |
| 2015 | High Times Cannabis Cup (United States) | Best Sativa | 2nd | verified |
| 2014 | High Times Cannabis Cup (United States) | BEST U.S. SATIVA | 1st | verified |
| 2014 | High Times Cannabis Cup (United States) | BEST US SATIVA | 2nd | verified |
| 2014 | Lift & Co. Canadian Cannabis Awards | ONTARIO DISPENSARIES CATEGORY / BEST SATIVA FLOWER | 2nd | verified |
| 2012 | High Times Cannabis Cup (United States) | PATIENT’S CHOICE AWARD | 1 (tie) | verified |
| 2009 | Highlife Cup (Netherlands) | Bio - Bio - Haze | 1st | unverified |
| 2009 | Highlife Cup (Netherlands) | Cannabis Cup / Best Cannabis | 1st | unverified |
| 2008 | Highlife Cup Barcelona (Highlife BCN) | Chica del año 2008 (Girl of the year) | 1st | unverified |
| 2008 | Highlife Cup Barcelona (Highlife BCN) | Indoor Haze | 1st | unverified |
| 2007 | High Times Cannabis Cup (Amsterdam) | Cannabis Cup | 3rd | verified |
| 2007 | Highlife Cup (Netherlands) | Bio - Seedbanks - Bio - Seedbanks - (Haze) | 1st | unverified |
| 2002 | High Times Cannabis Cup (Amsterdam) | Sativa Cup | 3rd | verified |
| 2000 | High Times Cannabis Cup (Amsterdam) | Peoples Cup | 2nd | verified |
| 1999 | High Times Cannabis Cup (Amsterdam) | Cannabis Cup | 1st | verified |
| 1998 | High Times Cannabis Cup (Amsterdam) | Cannabis Cup | 1st | verified |
| 1998 | High Times Cannabis Cup (Amsterdam) | Hydro Cup | 1st | verified |
| 1997 | High Times Cannabis Cup (Amsterdam) | Hydro Cup | 1st | verified |
Award claims checked 21 confirmed · 4 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| 1999 along with many other awards in the High Times Harvest Festival. Super SIlver Haz | 1999 | hytiva | confirmed |
| 1999 High Times Cannabis Cups and comprising of the most commercial strains known to t | 1999 | seedfinder | confirmed |
| 1999 High Times Cannabis Cups and comprising the most commercial strains known to the | 1999 | seedsman | confirmed |
| 1999 High Times Cannabis Cups and comprising the most commercial strains known to the | 1999 | master | confirmed |
| High Times | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | hytiva | confirmed |
| Cannabis Cup | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | hytiva | confirmed |
| High Times | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | alchimia | confirmed |
| Cannabis Cup | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | alchimia | confirmed |
| High Times | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | master | confirmed |
| Cannabis Cup | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | master | confirmed |
| High Times | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | greenhouse | confirmed |
| Cannabis Cup | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | greenhouse | confirmed |
| High Times Cannabis Cup 1st Place | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | greenhouse | confirmed |
| High Times | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | seedfinder | confirmed |
| Cannabis Cup | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | seedfinder | confirmed |
| Double Cannabis Cup Winner in '98 and '99 and Hydro winner in '97 | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | seedfinder | confirmed |
| Double Cannabis Cup Winner in ’98 and ’99 | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | seedfinder | confirmed |
| High Times | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | seedsman | confirmed |
| High Times | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | master | confirmed |
| High Times | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | ilgm | confirmed |
| High Times Cup winner | not stated · matched 1997, 1998, 1999, 2000, 2002, 2007, 2012, 2014 | ilgm | confirmed |
| High Times | not stated | seedfinder | event_ambiguous |
| Highest lab-tested THC at a HT Cannabis Cup: 17.87% (Los Angeles, 2014) | 2014 | archive.org | unchecked |
| 1st | 1st Place, Sativa Flowers (US Recreational) | Seattle US Cannabis Cup | 2014 | 2014 | archive.org | unchecked |
| 3rd | Best Overall Strains | High Times Cannabis Cup | 2007 | 2007 | archive.org | unchecked |
The API itemises 25 of 50 claims on record; the counts above cover the claims listed here.
PICTURES, WITH CREDIT
52 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified

credit: blimburnseeds.com · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: Super Silver Haze, super silver haze autoflowering feminized seeds bulk seeds, super silver haze autoflowering feminized seeds canuk seeds, super silver haze feminized seeds bulk seeds, super silver haze feminized seeds canuk seeds, super silver haze feminized seeds green house seed co, supersilverhaze, 018NY6XC00VTQN94AG8RAEXC80
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier super-silver-haze · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Super Silver Haze strain dossier. https://cannalib.org/strains/super-silver-haze/
