CANNALIB · STRAIN DOSSIER · TANGIE
Tangie
5 independent sources put THC at 20%; 1,808 flower lab samples give a 10th to 90th percentile band of 11.9 to 25.1%; 6 recorded parents; 312 recorded descendants. It placed in results from NW Cannabis Classic (NWCC) / Cannabis Classic Alaska, High Times Cannabis Cup (United States) and High Times Cannabis Cup (Amsterdam).
Tangie is a hybrid cannabis strain bred by Crockett. Lab tests put its THC between 11.9 and 25.1% (the middle 80% of 1,808 flower samples), with CBD around 0.1%. The terpenes most often reported are β-myrcene, β-caryophyllene, α-pinene. Recorded parents: Cali O × California Orange × Skunk × Skunk 1 × Skunk Family × Skunk Hybrid. Stated flowering time 63 to 70 days. 25 cup placings on record, 14 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 5 independent sources
● type: hybrid
20%
THC, most-agreed claim
5 independent sources
11.9–25.1%
Flower lab range
10th to 90th percentile of 1,808 samples
6
Recorded parents
with sources, never guessed
312
Recorded descendants
through stated parent links
14/25
Cup results, verified/total
placings found in published results
24
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 20% | 5 | bank_bsf_seeds, rqs, cannlytics_expand, or_prr00150, cannabis_intelligence |
| 20.5% | 4 | or_prr00150, replication_data, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 21.8% | 4 | or_prr00150, replication_data, nv_gnfvbs_2018_2019, or_olcc_rich_enrich |
| 17% | 3 | cannlytics_expand, leafly_flat, leafly_flat_enrich, medical_effects |
| 21.6% | 3 | cannlytics_expand, or_prr00150, or_olcc_rich_enrich |
| 16.1% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 17.6% | 3 | or_prr00150, nv_ccb_lab_library, or_olcc_rich_enrich |
| 18.9% | 3 | or_prr00150, replication_data, nv_gnfvbs_2018_2019 |
| 19% | 3 | cannlytics_expand, bank_blim-burn-seeds, allbud |
| 19.5% | 3 | or_prr00150, nv_ccb_lab_library, nv_gnfvbs_2018_2019 |
| 21.2% | 3 | or_prr00150, nv_ccb_lab_library, or_olcc_rich_enrich |
| 22% | 3 | hytiva, bank_blim-burn-seeds, nv_ccb_lab_library |
Lab range 11.9 to 25.1% THC is the 10th to 90th percentile of 1,808 flower lab samples, median 19%; CBD 0 to 0.2% over 1,278 samples.
top terpenes by stated value: β-myrcene, β-caryophyllene, α-pinene, limonene, terpinolene, α-humulene
3,963 chemistry rows on record. Flagged rows never used as potency: 1,039 non flower, 259 quality flagged, 2 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 80 to 120 cm | 6 | rqs, cannaconnection, seedcity, seedcity_local, cannabis_intelligence, cropking |
| 120 cm | 1 | bank_blim-burn-seeds |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 63 to 70 days | 7 | bank_bsf_seeds, cannaconnection, seedcity, seedcity_local, cropking, bank_blim-burn-seeds, alchimia, master |
| 63 days | 3 | fastbuds, cannabis_intelligence, alchimia |
| 56 to 63 days | 2 | seedcity, seedcity_local |
| 60 to 65 days | 1 | rqs |
| 67 days | 1 | seedfinder |
| 68 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Cali O | 1 | strain_fact:cannaconnection |
| California Orange | 1 | strain_fact:alchimia,hytiva,master |
| Skunk | 1 | strain_fact:alchimia |
| Skunk 1 | 1 | strain_fact:alchimia,master |
| Skunk Family | 1 | strain_fact:hytiva |
| Skunk Hybrid | 1 | strain_fact:cannaconnection |
312 descendants through recorded links, including 24K Gold Herbies Seeds, Blood Orange Sorbet Seeds, Clementine Seeds, Orange Juice Seeds, Orange Sherbet Ff Seeds, Purple Lemonade Fast Flowering Seeds Fast Buds, Rucu Cucu Og Seeds, Tangilope Seeds.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2026 | CannaSwissCup (Canna Swiss Cup) | Outdoor | unverified | |
| 2025 | Highlife Cup (Netherlands) | Zadenbanken (seed banks) / Categorie N: Outdoor | 2nd | verified |
| 2025 | High 95 Cup | Sungrown | 1st | unverified |
| 2025 | High 95 Cup | Organic | 8th | unverified |
| 2024 | New Mexico Growers Cup | Outdoor Hybrid Flower | 1st | unverified |
| 2022 | Cowboy Cup Cannabis Championship | TOP 10 INDOOR FLOWER | 8th | unverified |
| 2021 | Copa del Rey (Colombia) | Best Solvent Extraction | 2nd | unverified |
| 2018 | NW Cannabis Classic (NWCC) / Cannabis Classic Alaska | Best Concentrate | 1st | verified |
| 2018 | NW Cannabis Classic (NWCC) / Cannabis Classic Alaska | Best Sativa | 2nd | verified |
| 2018 | Karma Cup | Sativa | 9th | unverified |
| 2018 | Dope Cup | Best THC Wax Budder | winner | unverified |
| 2017 | Karma Cup | BUD – (Hybrid) | 6th | verified |
| 2016 | NW Cannabis Classic (NWCC) / Cannabis Classic Alaska | BEST SATIVA | 1st | unverified |
| 2015 | High Times Cannabis Cup (United States) | BEST Sativa CONCENTRATE | 1st | verified |
| 2015 | Spannabis Champions Cup | Interior Bio | 2nd | verified |
| 2015 | High Times Cannabis Cup (United States) | BEST SATIVA FLOWER | 3rd | verified |
| 2015 | High Times Cannabis Cup (United States) | BEST SATIVA CONCENTRATE | 3rd | verified |
| 2015 | High Times Cannabis Cup (United States) | BEST SATIVA CONCENTRATE | 3rd | unverified |
| 2014 | High Times Cannabis Cup (Amsterdam) | Sativa by a Seed Company | 1st | verified |
| 2014 | High Times Cannabis Cup (Amsterdam) | Sativa by a Seed Company | 2nd | verified |
| 2014 | Expogrow Cannabis Cup (Irún) | BEST BUTANE HASH OIL | 1st | unverified |
| 2013 | High Times Cannabis Cup (Amsterdam) | Seed Company Sativa | 1st | verified |
| 2013 | High Times Cannabis Cup (United States) | MEDICAL SATIVA | 1st | verified |
| 2013 | High Times Cannabis Cup (Amsterdam) | Coffeeshop Flowers | 3rd | verified |
| 2013 | High Times Cannabis Cup (United States) | BEST SATIVA | 3rd | verified |
Award claims checked 0 confirmed · 7 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| 3rd | Best Sativa Concentrate | 2015 World Cannabis Cup | 2015 | 2015 | archive.org | unchecked |
| Best Sativa | Cannabis Cup | 2014 | 2014 | archive.org | unchecked |
| 3 | Best Sativa | Medical Cannabis Cup | 2013 | 2013 | archive.org | unchecked |
| breakout strain from 2013 that’s won or placed in almost every marijuana contest in which it’s been entered | 2013 | archive.org | unchecked |
| top honors at the High Times Cannabis Cup in Amsterdam in the Seed Company Sativa category | 2013 | 2013 | archive.org | unchecked |
| BEST SATIVA BY A SEED COMPANY | not stated | archive.org | unchecked |
| multiple cup-winning | not stated | master | unchecked |
PICTURES, WITH CREDIT
24 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: seedsmanlive.gumlet.io · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: Tangie, tangie feminized seeds bulk seeds, tangie feminized seeds canuk seeds, tangie feminized seeds royal queen seeds, tangie regular seeds bulk seeds, tangie regular seeds canuk seeds, 018NY6XC00VTAT1FA5GKD4ZF36, tangie.html
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier tangie · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Tangie strain dossier. https://cannalib.org/strains/tangie/
