CANNALIB · STRAIN DOSSIER · HEADBAND
Headband
4 independent sources put THC at 19%; 2,181 flower lab samples give a 10th to 90th percentile band of 13.7 to 27%; 6 recorded parents; 197 recorded descendants. It placed in results from High 95 Cup, High Times Cannabis Cup (United States) and Errl Cup.
Headband is a indica dominant hybrid cannabis strain bred by SOMAÍ. Lab tests put its THC between 13.7 and 27% (the middle 80% of 2,181 flower samples), with CBD around 0.1%. The terpenes most often reported are β-caryophyllene, limonene, α-humulene. Recorded parents: Chem Dawg × Chem91 × Chemdawg × Master Kush × Og Kush × Sour Diesel. Stated flowering time 56 to 63 days. 20 cup placings on record, 6 verified against published results.
● frozen 2026-09-29 · API 0.7.1-stdlib
● evidence bar: thc 4 independent sources
● type: indica dominant hybrid
19%
THC, most-agreed claim
4 independent sources
13.7–27%
Flower lab range
10th to 90th percentile of 2,181 samples
6
Recorded parents
with sources, never guessed
197
Recorded descendants
through stated parent links
6/20
Cup results, verified/total
placings found in published results
13
Pictures on record
shown with source and credit
CHEMISTRY, CLAIM BY CLAIM
Every THC claim, and who made it.
| THC | Independent sources | Who states it |
|---|---|---|
| 19% | 4 | cannlytics_expand, or_prr00150, replication_data, medical_effects |
| 20% | 3 | leafly_flat, leafly_flat_enrich, cannaconnection, master, nv_gnfvbs_2018_2019 |
| 21.3% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 23% | 3 | cannlytics_expand, or_prr00150, weedseedsexpress |
| 22.5% | 3 | or_prr00150, replication_data, or_olcc_rich_enrich |
| 19.8% | 3 | or_prr00150, nv_ccb_lab_library, nv_gnfvbs_2018_2019 |
| 16.7% | 2 | maxvalue_terpenes, smith_phytochem_sample |
| 15.3% | 2 | cannlytics_expand, replication_data |
| 15.5% | 2 | replication_data, https://www.researchgate.net/publication/281006045_Cannabinoids_and_Terpenes_as_Chemotaxonomic_Markers_in_Cannabis |
| 16% | 2 | replication_data, cannlytics_lab |
| 16.8% | 2 | nv_gnfvbs_2018_2019, wa_wslcb_leaf_new |
| 17% | 2 | or_prr00150, allbud |
Lab range 13.7 to 27% THC is the 10th to 90th percentile of 2,181 flower lab samples, median 19.5%; CBD 0 to 0.2% over 1,464 samples.
top terpenes by stated value: β-caryophyllene, limonene, α-humulene, β-myrcene, α-bisabolol, β-pinene
3,386 chemistry rows on record. Flagged rows never used as potency: 610 non flower, 270 quality flagged, 2 percent outliers.
GROW CLAIMS
Height and flowering, as stated.
| Height | Independent sources | Who states it |
|---|---|---|
| 183 cm | 2 | cannaconnection, seedfinder |
| 80 to 120 cm | 2 | seedcity, seedcity_local |
| 61 cm | 1 | seedfinder |
| 152 to 244 cm | 1 | cropking |
| Flowering | Independent sources | Who states it |
|---|---|---|
| 63 to 70 days | 3 | cannaconnection, cropking, seedfinder |
| 56 to 63 days | 3 | seedcity, seedcity_local, seedfinder |
| 60 days | 1 | seedfinder |
| 67 days | 1 | seedfinder |
| 63 days | 1 | seedfinder |
| 70 days | 1 | seedfinder |
| 55 to 65 days | 1 | seedfinder |
LINEAGE
Recorded parents, and how many sources agree.
| Parent | Sources | Who states it |
|---|---|---|
| Chem Dawg | 1 | seedfinder |
| Chem91 | 1 | strain_fact:seedfinder |
| Chemdawg | 1 | seedfinder |
| Master Kush | 1 | strain_fact:seedfinder |
| Og Kush | 1 | seedfinder |
| Sour Diesel | 1 | seedfinder |
197 descendants through recorded links, including Headband Cookies, Cheesy Headband Seeds, Humboldt Headband Seeds Humboldt Seed Company, Lemon Kush Headband Seeds, 517 Headband, Amalfitana, Bandanna Ringer, Becky.
COMPETITIONS AND AWARD CLAIMS
Cup results with sources; claims with verdicts.
| Year | Competition | Category | Place | Checked |
|---|---|---|---|---|
| 2025 | High 95 Cup | Sungrown | 14th | unverified |
| 2024 | High 95 Cup | Organic | 1st | verified |
| 2024 | Errl Cup | Sun Grown Flowers | 3rd | verified |
| 2022 | Connoisseur Cup | Med Live | 3rd | unverified |
| 2021 | Connoisseur Cup | BEST MEDICAL SATIVA | 2nd | unverified |
| 2021 | High 95 Cup | Solvent | 9th Place | unverified |
| 2020 | Connoisseur Cup | BEST OVERALL REC SATIVA FLOWER | 2nd | unverified |
| 2019 | High Times Cannabis Cup (United States) | Sativa Flower | 3rd | verified |
| 2018 | The Emerald Cup | Live Resin Carts | 6th | unverified |
| 2018 | The Emerald Cup | Sauce | 8th | unverified |
| 2018 | Karma Cup | Hybrid | 9th | unverified |
| 2017 | Karma Cup | Budder / Live | 6th | unverified |
| 2017 | High 95 Cup | Indoor | 13th place | unverified |
| 2017 | High 95 Cup | Sun Grown | 16th place | unverified |
| 2017 | Terpestival (Center for the Study of Cannabis and Social Policy) | Flower – Pinene | finalist | unverified |
| 2017 | Terpestival (Center for the Study of Cannabis and Social Policy) | Flower – Limonene | winner | unverified |
| 2017 | Terpestival (Center for the Study of Cannabis and Social Policy) | Flower – Linalool | finalist | unverified |
| 2016 | High Times Cannabis Cup (United States) | BEST NON-SOLVENT HASH | 3rd | verified |
| 2013 | High Times Cannabis Cup (United States) | BEST HYBRID | 1st | verified |
| 2010 | The Emerald Cup | Outdoor flower | 4th | verified |
Award claims checked 3 confirmed · 7 unchecked. Only confirmed claims count as results.
| Claim | Year | Source | Verdict |
|---|---|---|---|
| 2013 San Francisco High Times Medical Cup Hybrid category. Loud Seeds family acquired | 2013 | seedfinder | confirmed |
| 2013 San Francisco High Times Medical Cup Hybrid category winner | 2013 | seedfinder | confirmed |
| High Times | not stated · matched 2013, 2016, 2019 | seedfinder | confirmed |
| won 1st in canada's only thc competition in toronto at the 2012 treating yourself expo | 2012 | seedfinder | not_in_results |
| 2009 Emerald Cup 2022 Climate Temperate Harvest Month All Season Height 4.92 ft | 2009 | bank_blim-burn-seeds | not_in_results |
| 1 | Best Hybrid | Medical Cannabis Cup | 2013 | 2013 | archive.org | unchecked |
| Best Hybrid at the 2013 Medical Cannabis Cup | 2013 Medical Cannabis Cup | 2013 | 2013 | archive.org | unchecked |
| Hybrid Cup | Amsterdam Cannabis Cup | 2012 | 2012 | archive.org | unchecked |
| 3rd | 3rd Place HIGH TIMES Cannabis Cup Sativa | HIGH TIMES Cannabis Cup | 2005 | 2005 | archive.org | unchecked |
| Medical Cup | not stated | seedfinder | unchecked |
PICTURES, WITH CREDIT
13 pictures on record. Three shown, each with its source.

credit: seedfinder.eu · shown with credit, copyright unverified

credit: cannaconnection.com · shown with credit, copyright unverified

credit: seedfinder.eu · shown with credit, copyright unverified
How to read this page
Every value is a stated claim with its sources. Where sources disagree all claims are listed. The lab range is the 10th to 90th percentile of flower lab samples and is never blended with seed-bank claims. Parents are recorded links, never guessed. Pictures are shown with their source and credit; copyright is unverified. Nothing on this page was invented, averaged across sources or merged from another name.
Aliases on record: headband, apothecary-genetics/headband, dr-greenthumb/headband, elev8-seeds/headband, loud-seeds/headband, reserva-privada/headband, variety-of-cannabis/headband, headband regular seeds, 018NY6XC00VT378AMFVE7F20FN
Live card in the explorer → · Machine-readable record (API) → · Honesty rules →
Grow with it: DSC. Digital Stealth Care reads a strain's stated flowering time from CannaLib and works out the harvest window of each plant. Get the Alpha →
dossier headband · frozen 2026-09-29 · published by CannaLib, a Plausible Deniability project · Cite as: CannaLib (2026). Headband strain dossier. https://cannalib.org/strains/headband/
